Q4 2025 13F — Latest Update
Cathie Wood ARK Invest Portfolio
The Queen of Disruptive Innovation
Cathie Wood is the founder, CEO, and CIO of ARK Investment Management. Her strategy focuses on disruptive technologies — AI, genomics, blockchain, robotics — with a bold 5-year investment horizon. Here is the latest portfolio update.
Holdings
196
Equity positions (Q4 2025)
Portfolio Value
$15.1B
Estimated market value
Top Position
TSLA
~9.5% of portfolio
Q4 Activity
8+
New buys this quarter
Latest 13F Activity — Q4 2025 (Filed Feb 11, 2026)
| Stock | Action | Detail | Portfolio Impact |
|---|---|---|---|
WRD WeRide Inc. | New Buy | Autonomous driving / robotaxi platform | Largest new buy Q4 |
CRWV CoreWeave Inc. | New Buy | AI cloud infrastructure | Significant stake |
RDDT Reddit Inc. | New Buy | AI-powered social / data platform | New position |
BABA Alibaba Group | New Buy | Chinese e-commerce / AI infrastructure | New position |
COIN Coinbase Global | Add | High conviction crypto infrastructure | Increased stake |
BEAM Beam Therapeutics | Add +24% | Base editing / precision genomics | ~11M shares |
META Meta Platforms | Add +2% | AI-powered social advertising | ~298K shares |
RBLX Roblox Corp. | Reduce −1.78% | Largest portfolio weight reduction. Metaverse gaming exposure trimmed. | −$202M |
TSLA Tesla Inc. | Reduce −0.80% | Partial trim of top holding despite ongoing AI/robotaxi conviction. | −0.80% wt. |
EXAS Exact Sciences Corp. | Reduce −0.71% | Trimming cancer screening diagnostics position. | −0.71% wt. |
GTLB GitLab Inc. | Reduce −0.71% | Reducing DevOps platform exposure. | −0.71% wt. |
HOOD Robinhood Markets | Reduce −35% | Largest dollar reduction (−$396M). Trimming fintech after strong run. | −$396M |
GH Guardant Health | Reduce | Trimming oncology diagnostics position (−$127M). | −$127M |
ROKU Roku Inc. | Reduce −13% | Rebalancing streaming platform exposure (−$111M). | −$111M |
ADBE Adobe Inc. | Sold Out | Full exit from creative software | — |
ANSS Ansys Inc. | Sold Out | Complete exit from simulation software | — |
Current Top Holdings
Based on Q4 2025 13F filing (as of 12/31/2025). All values approximate.
| Stock | % Port. | Activity | Shares | Value |
|---|---|---|---|---|
TSLA Tesla Inc. | Reduce −0.80% | 3.6M | $1.6B | |
SHOP Shopify Inc. | Reduce −4% | 4.8M | $716M | |
ROKU Roku Inc. | Reduce −13% | 7.4M | $736M | |
COIN Coinbase Global | Add | 2.4M | $809M | |
PLTR Palantir Technologies | Hold | 4.0M | $736M | |
HOOD Robinhood Markets | Reduce −35% | 5.0M | $718M | |
CRSP CRISPR Therapeutics | Add | 9.8M | $634M | |
TEM Tempus AI | Add | 7.2M | $579M | |
AMD Advanced Micro Devices | Add +12% | 3.1M | $495M | |
RBLX Roblox Corp. | Reduce −21% | 5.3M | $736M |
2025 Activity Breakdown
Click each quarter to expand ARK’s moves.
| Stock | Action | Detail |
|---|---|---|
WRD WeRide Inc. | New Buy | Largest new purchase of the quarter. Autonomous driving / robotaxi platform. |
CRWV CoreWeave Inc. | New Buy | AI cloud infrastructure provider. Significant new stake initiated. |
RDDT Reddit Inc. | New Buy | New position in AI-powered social media and data platform. |
BABA Alibaba Group | New Buy | New position in Chinese e-commerce and AI infrastructure giant. |
COIN Coinbase Global | Add | Increased stake. Continued high conviction in crypto infrastructure. |
CRSP CRISPR Therapeutics | Add | Further accumulation in gene-editing leader. |
BEAM Beam Therapeutics | Add +24% | Major add (~11M shares). Base editing / precision genomics conviction. |
META Meta Platforms | Add +2% | Continued exposure to AI-powered social advertising. |
RBLX Roblox Corporation | Reduce −1.78% | Largest portfolio weight reduction. Metaverse gaming exposure trimmed (−$202M). |
TSLA Tesla Inc. | Reduce −0.80% | Partial trim of top holding despite ongoing AI/robotaxi conviction. |
EXAS Exact Sciences Corp. | Reduce −0.71% | Trimming cancer screening diagnostics position. |
GTLB GitLab Inc. | Reduce −0.71% | Reducing DevOps platform exposure. |
HOOD Robinhood Markets | Reduce −35% | Largest dollar reduction (−$396M). Trimming fintech after strong run. |
ADBE Adobe Inc. | Sold Out | Full exit from creative software giant. |
ANSS Ansys Inc. | Sold Out | Complete exit from simulation software position. |
| Stock | Action | Detail |
|---|---|---|
TSLA Tesla, Inc. | Add +16% | ~3.59M shares added ($1.59B). Continued high conviction in AI/Robotaxi thesis. |
![]() BEAM Beam Therapeutics | Add +24% | ~11.04M shares. Base editing and precision genetic medicine. |
NTLA Intellia Therapeutics | Add | ~11.92M shares. Expanding CRISPR/Genomic revolution exposure. |
![]() BMNR BitMine Immersion Tech. | New Buy | ~7.47M shares. Blockchain infrastructure and mining technology. |
![]() KTOS Kratos Defense | Add | ~3.60M shares. Defense technology, drones, satellite comms. |
HOOD Robinhood Markets | Reduce −1.06% | Trimming fintech exposure after gains. |
COIN Coinbase Global | Reduce −1.92% | Taking profits, rebalancing crypto exposure. |
ROKU Roku Inc. | Reduce −1.06% | Rebalancing streaming media position. |
| Stock | Action | Detail |
|---|---|---|
AMD Advanced Micro Devices | Add +12% | Continued investment in semiconductors for AI infrastructure. |
![]() CRSP CRISPR Therapeutics | Add | Further conviction in gene-editing and genomic revolution. |
TSM Taiwan Semiconductor | Add +6% | Significant investment in leading chipmaker, optimism on AI chip supply. |
ADPT Adaptive Biotechnologies | Reduce | Trimming position in immune-driven medicine. |
RBLX Roblox Corporation | Reduce | Partial reduction in online gaming/metaverse platform. |
📈 📩 Get Alerts When Top Value Investors Buy
Build wealth by tracking top investors’ trades, rooted in strong fundamentals.
- 🔔 Instant Alerts: Catch undervalued stocks.
- ⏱️ Save Time: Skip deep research.




