Berkshire Hathaway Portfolio
The Oracle of Omaha
Warren Buffett is arguably the greatest investor of all time. His strategy of buying high-quality businesses with “economic moats” at fair prices has delivered compound returns for decades. Here is his current portfolio update.
| Stock | Action | Shares Added / Bought | Portfolio Impact |
|---|---|---|---|
NYT New York Times Cl. A | New Buy | 5,065,744 | 0.13% |
DPZ Domino’s Pizza Inc. | Add +12.34% | 368,055 | 0.06% |
CB Chubb Limited | Add +9.31% | 2,916,288 | 0.33% |
CVX Chevron Corp. | Add +6.63% | 8,091,570 | 0.45% |
LAMR Lamar Advertising Co. | Add +0.02% | 300 | 0.00% |
DVA DaVita HealthCare Partners | Reduce −1.25% | 401,514 | 0.02% |
STZ Constellation Brands | Reduce −2.99% | 400,000 | 0.02% |
AAPL Apple Inc. | Reduce −4.32% | 10,294,956 | 1.02% |
LILA Liberty LiLAC Group A | Reduce −8.90% | 234,127 | 0.00% |
BAC Bank of America Corp. | Reduce −8.94% | 50,774,078 | 1.02% |
POOL Pool Corp. | Reduce −11.28% | 390,000 | 0.03% |
AON Aon Plc | Reduce −12.12% | 497,005 | 0.06% |
BATRK Atlanta Braves Holdings Ser. C | Reduce −48.39% | 108,217 | 0.00% |
AMZN Amazon.com Inc. | Reduce −77.24% | 7,724,000 | — |
| Stock | % Port. | Activity | Shares | Value | +/− Rep. Price | 52W Low | 52W High |
|---|---|---|---|---|---|---|---|
AAPL Apple Inc. | Reduce −4.32% | 227,917,808 | $61.96B | −4.15% | $168.48 | $288.35 | |
AXP American Express | Hold | 151,610,700 | $56.09B | −7.38% | $218.83 | $386.63 | |
BAC Bank of America | Reduce −8.94% | 517,295,934 | $28.45B | −4.05% | $32.52 | $57.55 | |
KO Coca-Cola Co. | Hold | 400,000,000 | $27.96B | +12.87% | $64.63 | $80.41 | |
CVX Chevron Corp. | Add +6.63% | 130,156,362 | $19.84B | +21.24% | $126.35 | $187.90 | |
MCO Moody’s Corp. | Hold | 24,669,778 | $12.60B | −12.05% | $376.55 | $546.88 | |
OXY Occidental Petroleum | Hold | 264,941,431 | $10.89B | +25.32% | $34.21 | $52.22 | |
CB Chubb Limited | Add +9.31% | 34,249,183 | $10.69B | +5.46% | $259.71 | $335.60 | |
KHC Kraft Heinz Co. | Hold | 325,634,818 | $7.90B | −1.07% | $21.99 | $31.87 | |
GOOGL Alphabet Inc. | Hold | 17,846,142 | $5.59B | −3.24% | $140.14 | $349.00 | |
DVA DaVita Inc. | Reduce −1.25% | 31,759,065 | $3.61B | +29.69% | $101.00 | $157.12 | |
KR Kroger Co. | Hold | 50,000,000 | $3.12B | +8.24% | $58.31 | $73.76 | |
V Visa Inc. | Hold | 8,297,460 | $2.91B | −9.06% | $296.78 | $373.34 | |
SIRI SiriusXM Holdings | Hold | 124,807,117 | $2.50B | +5.25% | $17.77 | $24.47 | |
MA Mastercard Inc. | Hold | 3,986,648 | $2.28B | −8.87% | $462.92 | $600.08 | |
VRSN Verisign Inc. | Hold | 8,989,880 | $2.18B | −10.84% | $208.09 | $307.61 | |
STZ Constellation Brands | Reduce −2.99% | 13,000,000 | $1.79B | +12.09% | $125.63 | $192.99 | |
COF Capital One Financial | Hold | 7,150,000 | $1.73B | −15.39% | $141.30 | $258.65 | |
UNH UnitedHealth Group | Hold | 5,039,564 | $1.66B | −12.17% | $231.57 | $594.32 | |
DPZ Domino’s Pizza Inc. | Add +12.34% | 3,350,000 | $1.40B | −7.60% | $370.70 | $493.24 | |
ALLY Ally Financial Inc. | Hold | 29,000,000 | $1.31B | −7.49% | $28.59 | $46.93 | |
AON Aon Plc | Reduce −12.12% | 3,602,995 | $1.27B | −8.10% | $304.59 | $409.47 | |
NUE Nucor Corp. | Hold | 6,407,749 | $1.05B | +10.38% | $96.46 | $196.90 | |
LLYVK Liberty Media Ser. C Live | Hold | 10,917,661 | $907.9M | +15.85% | $78.68 | $96.40 | |
LEN Lennar Corp. | Hold | 7,050,950 | $724.8M | +12.96% | $96.69 | $142.99 | |
POOL Pool Corp. | Reduce −11.28% | 3,068,885 | $702.0M | −4.54% | $216.32 | $368.69 | |
AMZN Amazon.com Inc. | Reduce −77.24% | 2,276,000 | $525.3M | −11.25% | $161.38 | $258.60 | |
LPX Louisiana-Pacific Corp. | Hold | 5,664,793 | $457.5M | +5.51% | $73.42 | $102.55 | |
LLYVA Liberty Media Ser. A Live | Hold | 4,986,588 | $406.4M | +15.33% | $77.12 | $94.08 | |
NYT New York Times Cl. A | New Buy | 5,065,744 | $351.7M | +8.74% | $44.43 | $76.35 | |
HEI.A HEICO Corp. Cl. A | Hold | 1,294,612 | $326.8M | +3.08% | $178.69 | $279.66 | |
FWONK Liberty Media Formula One Ser. C | Hold | 3,018,555 | $297.4M | −8.53% | $75.26 | $109.36 | |
CHTR Charter Communications | Hold | 1,060,882 | $221.5M | +10.92% | $180.38 | $437.06 | |
LAMR Lamar Advertising Co. | Add +0.02% | 1,202,410 | $152.2M | +4.94% | $95.95 | $136.69 | |
ALLE Allegion Plc | Hold | 780,133 | $124.2M | +1.26% | $115.44 | $183.11 | |
NVR NVR Inc. | Hold | 11,112 | $81.0M | +3.20% | $6,562.85 | $8,618.28 | |
DEO Diageo ADR | Hold | 227,750 | $19.6M | +11.83% | $84.52 | $113.71 | |
JEF Jefferies Financial Group | Hold | 433,558 | $26.9M | −14.23% | $38.16 | $70.00 | |
LEN.B Lennar Corp. Cl. B | Hold | 180,980 | $17.2M | +14.21% | $92.34 | $136.11 | |
LILA Liberty LiLAC Group A | Reduce −8.90% | 2,396,665 | $17.7M | +8.39% | $4.25 | $9.04 | |
BATRK Atlanta Braves Holdings Ser. C | Reduce −48.39% | 115,428 | $4.6M | +8.75% | $35.46 | $47.18 | |
LILAK Liberty LiLAC Group C | Hold | 1,284,020 | $9.6M | +8.31% | $4.23 | $9.13 |
| Feature | Warren Buffett (Value) | Typical Wall St. (Momentum) |
|---|---|---|
| Core Focus | Economic Moats — brand, network effects, cost advantage. | Price trends, hype, and quarterly earnings beats. |
| Time Horizon | “Our favorite holding period is forever.” | Days, weeks, or quarters. |
| Risk Mgmt. | Margin of Safety — buying below intrinsic value. | Stop-loss orders and diversification. |
| Cash Strategy | Hoards cash to deploy during crises. | Fully invested to match benchmark. |
Warren Buffett is the Chairman and CEO of Berkshire Hathaway. A student of Benjamin Graham, Buffett evolved the philosophy of “cigar butt” investing into buying wonderful businesses at fair prices. He is known for his frugality, rationality, and patience.
Under his leadership, Berkshire Hathaway has grown from a failing textile mill into a massive conglomerate owning businesses like GEICO, BNSF Railway, and a public equity portfolio worth hundreds of billions.
Buffett’s 4 Key Characteristics
- Simple and Understandable: He sticks to his “Circle of Competence.”
- Durable Competitive Advantage (Moat): Protection against competitors (e.g., Coke’s brand, Apple’s ecosystem).
- Honest & Competent Management: Leaders who love the business, not the money.
- Attractive Price: A price that offers a margin of safety against errors.
| Stock | Action | Detail |
|---|---|---|
NYT New York Times | New Buy | Initiated 5,065,744 shares. New media position. |
DPZ Domino’s Pizza | Add +12.34% | Added 368,055 shares. Increasing conviction in this consumer franchise. |
CB Chubb Limited | Add +9.31% | Added 2,916,288 shares. Continued accumulation of the “mystery” insurance stake. |
CVX Chevron Corp. | Add +6.63% | Added 8,091,570 shares. Re-building the energy position. |
LAMR Lamar Advertising | Add +0.02% | 300 shares added. Effectively holding steady. |
| Stock | Action | Detail |
|---|---|---|
GOOGL Alphabet | New Buy | Major surprise entry (~17.8M shares) into Big Tech/AI. |
CB Chubb | Add +15.9% | Continued accumulation of the insurance stake. |
DPZ Domino’s Pizza | Add +13.2% | Increasing conviction in this consumer franchise. |
AAPL Apple | Reduce −14.9% | ~41.7M shares sold, locking in gains. |
BAC Bank of America | Reduce −6.15% | Trimming financial sector exposure. |
DHI D.R. Horton | Sold Out | Complete exit from this homebuilder. |
| Stock | Action | Detail |
|---|---|---|
UNH UnitedHealth | New Buy | Entered healthcare sector with ~5M shares. |
LEN Lennar | Add +265% | Aggressive bet on housing construction. |
POOL Pool Corp | Add +136% | Doubling down on the niche leisure monopoly. |
TMUS T-Mobile US | Sold Out | Complete exit from telecom. |
| Stock | Action | Detail |
|---|---|---|
NUE Nucor | New Buy | Initiated steel/materials position (~5.7M shares). |
STZ Constellation Brands | Add +113% | Major increase in the beer/spirits giant. |
C Citigroup | Sold Out | Exited the bank turnaround play completely. |
Buffett has accumulated a record cash pile (invested in short-term Treasuries) because he currently struggles to find large businesses at “fair prices.” The Treasuries offer a risk-free yield while he waits for a market correction or a major acquisition opportunity.
The 13F is a quarterly report required by the SEC for institutional investment managers with over $100 million in qualifying assets. It discloses their U.S. equity holdings. For Buffett watchers, it is the primary source to see what stocks Berkshire is buying or selling, though it does not show international stocks or cash.
No. While Buffett manages the vast majority of the portfolio (Apple, Amex, Coke), his investment deputies Todd Combs and Ted Weschler manage a portion. They are often responsible for smaller or newer positions like Domino’s and Pool Corp.
Buffett loves receiving dividends from his holdings (like Coke and Apple) because they provide cash to reinvest. However, Berkshire Hathaway itself does not pay a dividend — he believes reinvesting earnings creates more long-term value.
📈 📩 Get Alerts When Top Value Investors Buy
Build wealth by tracking top investors’ trades, rooted in strong fundamentals.
- 🔔 Instant Alerts: Catch undervalued stocks.
- ⏱️ Save Time: Skip deep research.
