Appaloosa Management Portfolio
Opportunistic macro and distressed investor who made his name buying beaten-down bank stocks and bonds at crisis lows. Fluid across asset classes — equities, credit, and macro. Known for outsized bets at market turning points when others panic.
Appaloosa Management × David Tepper
Portfolio structure and quarterly positioning at a glance.
concentration
Appaloosa Management completely rebuilt its portfolio in Q3 2026, unveiling a $7.73 billion lineup of 27 new holdings. David Tepper’s firm discarded every previous position, a rare move demonstrating extreme conviction in a fresh set of bets. Major new entries dominated the capital allocation: stock 023135106 claimed 15.4%, 595112103 took 14.6%, 874039100 represented 10.2%, 02079K107 accounted for 8.5%, and 90353T100 held 7.2% of the total value.
David Tepper (Appaloosa Management) — Top 10 Holdings Q3 2026
| Stock | Weight | Activity | Shares Δ | Value |
|---|---|---|---|---|
AMAZON COM INC | New Buy | +5.00M new | $1.19B | |
595112103 MICRON TECHNOLOGY INC | New Buy | +975K new | $1.13B | |
TAIWAN SEMICONDUCTOR MANUFAC | New Buy | +1.65M new | $788.0M | |
02079K107 ALPHABET INC | New Buy | +1.85M new | $653.7M | |
90353T100 UBER TECHNOLOGIES INC | New Buy | +7.69M new | $555.2M | |
464286772 ISHARES INC | New Buy | +2.42M new | $489.6M | |
30303M102 META PLATFORMS INC | New Buy | +675K new | $380.2M | |
92840M102 VISTRA CORP | New Buy | +2.22M new | $351.4M | |
67066G104 NVIDIA CORPORATION | New Buy | +1.52M new | $305.1M | |
629377508 NRG ENERGY INC | New Buy | +1.76M new | $257.1M |
David Tepper’s Implied Market View — Q3 2026
Last Quarter Activity — David Tepper (Appaloosa Management) Q3 2026
| Stock | Action | Shares Δ | Value | Wt. |
|---|---|---|---|---|
AMAZON COM INC | New Buy | +5.00M new | $1.19B | 15.43% |
595112103 MICRON TECHNOLOGY INC | New Buy | +975K new | $1.13B | 14.57% |
TAIWAN SEMICONDUCTOR MANUFAC | New Buy | +1.65M new | $788.0M | 10.2% |
02079K107 ALPHABET INC | New Buy | +1.85M new | $653.7M | 8.46% |
90353T100 UBER TECHNOLOGIES INC | New Buy | +7.69M new | $555.2M | 7.19% |
464286772 ISHARES INC | New Buy | +2.42M new | $489.6M | 6.34% |
30303M102 META PLATFORMS INC | New Buy | +675K new | $380.2M | 4.92% |
92840M102 VISTRA CORP | New Buy | +2.22M new | $351.4M | 4.55% |
Only one filing available — share changes not computed.
New Positions — David Tepper (Appaloosa Management) Q3 2026
Appaloosa Management poured $1.19 billion into Amazon.com Inc. during Q3 2026, marking its largest new position. Micron Technology Inc. followed with a $1.13 billion commitment. Taiwan Semiconductor Manufacturing Co. saw a $788.0 million new allocation. Tepper, an opportunistic investor who made his name buying beaten-down bank stocks at crisis lows, targets what many consider pressured tech and semiconductor giants. His strategy involves outsized bets at market turning points when others panic, suggesting a contrarian view on these companies.
Appaloosa’s broader Q3 activity includes a $653.7 million position in Alphabet Inc. and $555.2 million for Uber Technologies Inc. The fund also allocated $489.6 million to iShares Inc. These purchases present a distinct concentration in core technology, digital economy, and semiconductor industries. Tepper frequently buys assets others sell in a panic, positioning for a cycle shift within segments perceived as oversold. He sees value in sectors undergoing turbulence, making aggressive moves into areas ripe for recovery.
| Stock | Action | Value |
|---|---|---|
AMAZON COM INC | New Buy | $1.19B |
| See 023135106 analyst sentiment | ||
595112103 MICRON TECHNOLOGY INC | New Buy | $1.13B |
TAIWAN SEMICONDUCTOR MANUFAC | New Buy | $788.0M |
| See 874039100 analyst sentiment | ||
02079K107 ALPHABET INC | New Buy | $653.7M |
90353T100 UBER TECHNOLOGIES INC | New Buy | $555.2M |
464286772 ISHARES INC | New Buy | $489.6M |
30303M102 META PLATFORMS INC | New Buy | $380.2M |
92840M102 VISTRA CORP | New Buy | $351.4M |
67066G104 NVIDIA CORPORATION | New Buy | $305.1M |
629377508 NRG ENERGY INC | New Buy | $257.1M |
037833100 APPLE INC | New Buy | $241.6M |
01609W102 ALIBABA GROUP HLDG LTD | New Buy | $192.0M |
097023105 BOEING CO | New Buy | $173.2M |
512807306 LAM RESEARCH CORP | New Buy | $165.7M |
BAIDU INC | New Buy | $148.0M |
| See 056752108 analyst sentiment | ||
02376R102 AMERICAN AIRLINES GROUP INC | New Buy | $135.5M |
007903107 ADVANCED MICRO DEVICES INC | New Buy | $114.7M |
21873S108 COREWEAVE INC | New Buy | $107.3M |
N07059210 ASML HLDG NV | New Buy | $99.5M |
11135F101 BROADCOM INC | New Buy | $56.7M |
747525103 QUALCOMM INC | New Buy | $46.2M |
84615Q103 SPACE EXPLORATION TECHN CORP | New Buy | $38.4M |
29273V100 ENERGY TRANSFER L P | New Buy | $30.1M |
55336V100 MPLX LP | New Buy | $28.3M |
963320106 WHIRLPOOL CORP | New Buy | $28.2M |
084670702 BERKSHIRE HATHAWAY INC DEL | New Buy | $12.5M |
382550101 GOODYEAR TIRE & RUBR CO | New Buy | $10.0M |
Why David Tepper’s (Appaloosa Management) Moves Matter
Appaloosa Management’s Q3 2026 13F filing reveals a striking concentration in mega-cap technology and semiconductors, a sharp pivot for an investor known for distressed plays. David Tepper committed 15.4% of his fund to Amazon.com Inc., a $1.19 billion position, making it his largest holding. Microsoft Corp. followed closely at 14.6%, representing $1.13 billion. Taiwan Semiconductor Manufacturing Co Ltd claimed the third spot, a $788.0 million allocation accounting for 10.2% of the portfolio. This aggressive positioning in growth-oriented, market-leading companies signals Tepper’s conviction about their enduring strength. Appaloosa, traditionally finding value in crisis-ridden sectors, now stakes nearly 40% of its reported equity book on three dominant technology firms, indicating a macro view that rewards quality and market dominance over pure contrarian bets.
Retail investors scrutinizing Appaloosa’s disclosures gain valuable insight into institutional conviction, not a direct roadmap for immediate trades. Tepper’s strategy emphasizes opportunistic macro bets and deploying capital at market turning points, a style difficult to replicate when market data arrives 45 days post-quarter end. A retail investor viewing Appaloosa’s Q3 2026 moves in mid-November 2026 bought into positions that Tepper initiated weeks earlier. What remains instructive is Appaloosa’s willingness to place outsized wagers on specific themes, demonstrated by its nearly 40% allocation to just three names. Appaloosa also initiated 27 new positions, suggesting a calculated broadening of exposure beyond these core bets.
About David Tepper — Appaloosa Management
Opportunistic macro and distressed investor who made his name buying beaten-down bank stocks and bonds at crisis lows. Fluid across asset classes — equities, credit, and macro. Known for outsized bets at market turning points when others panic.
- Made ~$7B in 2009 buying distressed bank stocks at crisis lows
- Appaloosa returned ~30% net annualised from 1993 to 2015
- Owner of the Carolina Panthers NFL franchise
- Known for reading Fed policy signals faster than almost any other manager
David Tepper (Appaloosa Management) — Complete Q3 2026 13F Holdings
| Stock | Weight | Activity | Shares Δ | Value |
|---|---|---|---|---|
AMAZON COM INC | New Buy | +5.00M new | $1.19B | |
595112103 MICRON TECHNOLOGY INC | New Buy | +975K new | $1.13B | |
TAIWAN SEMICONDUCTOR MANUFAC | New Buy | +1.65M new | $788.0M | |
02079K107 ALPHABET INC | New Buy | +1.85M new | $653.7M | |
90353T100 UBER TECHNOLOGIES INC | New Buy | +7.69M new | $555.2M | |
464286772 ISHARES INC | New Buy | +2.42M new | $489.6M | |
30303M102 META PLATFORMS INC | New Buy | +675K new | $380.2M | |
92840M102 VISTRA CORP | New Buy | +2.22M new | $351.4M | |
67066G104 NVIDIA CORPORATION | New Buy | +1.52M new | $305.1M | |
629377508 NRG ENERGY INC | New Buy | +1.76M new | $257.1M | |
037833100 APPLE INC | New Buy | +835K new | $241.6M | |
01609W102 ALIBABA GROUP HLDG LTD | New Buy | +2.00M new | $192.0M | |
097023105 BOEING CO | New Buy | +800K new | $173.2M | |
512807306 LAM RESEARCH CORP | New Buy | +382K new | $165.7M | |
BAIDU INC | New Buy | +1.29M new | $148.0M | |
02376R102 AMERICAN AIRLINES GROUP INC | New Buy | +7.50M new | $135.5M | |
007903107 ADVANCED MICRO DEVICES INC | New Buy | +198K new | $114.7M | |
21873S108 COREWEAVE INC | New Buy | +1.08M new | $107.3M | |
N07059210 ASML HLDG NV | New Buy | +50K new | $99.5M | |
11135F101 BROADCOM INC | New Buy | +150K new | $56.7M | |
747525103 QUALCOMM INC | New Buy | +250K new | $46.2M | |
84615Q103 SPACE EXPLORATION TECHN CORP | New Buy | +225K new | $38.4M | |
29273V100 ENERGY TRANSFER L P | New Buy | +1.58M new | $30.1M | |
55336V100 MPLX LP | New Buy | +502K new | $28.3M | |
963320106 WHIRLPOOL CORP | New Buy | +715K new | $28.2M | |
084670702 BERKSHIRE HATHAWAY INC DEL | New Buy | +25K new | $12.5M | |
382550101 GOODYEAR TIRE & RUBR CO | New Buy | +1.51M new | $10.0M |
For informational purposes only. Not investment advice. Data: sec-api.io & SEC EDGAR 13F-HR filings. David Tepper (Appaloosa Management) 13F filings are filed 45 days after quarter end — positions may have changed. Last updated: 2026-08-22.
