Duquesne Family Office Portfolio
Top-down macro investor who visualises the world 18 months ahead, believing liquidity and Federal Reserve policy drive markets more than earnings. Known for extreme concentration and instant mental flexibility — willing to reverse positions entirely when facts change.
Duquesne Family Office × Stanley Druckenmiller
Portfolio structure and quarterly positioning at a glance.
concentration
Duquesne Family Office executed a complete portfolio overhaul in Q3 2026. The $5.2 million filing listed 90 new positions, completely replacing prior holdings. Top concentrations include 632307104 at 16.6%, 457669307 at 5.7%, and 874039100 representing 5.4%.
Stanley Druckenmiller (Duquesne Family Office) — Top 10 Holdings Q3 2026
| Stock | Weight | Activity | Shares Δ | Value |
|---|---|---|---|---|
Natera Inc | New Buy | +3.19M new | $865K | |
Insmed Inc | New Buy | +2.77M new | $296K | |
Taiwan Semiconductor Manufac | New Buy | +590K new | $282K | |
Ishares Inc | New Buy | +7.66M new | $264K | |
Amazon Com Inc | New Buy | +1.00M new | $239K | |
Stmicroelectronics N V | New Buy | +3.10M new | $232K | |
46137V357 Invesco Exchange Traded Fd T | New Buy | +895K new | $191K | |
Ypf Sociedad Anonima | New Buy | +3.14M new | $143K | |
12514G108 Cdw Corp | New Buy | +994K new | $140K | |
G0896C103 Bbb Foods Inc | New Buy | +2.90M new | $121K |
Stanley Druckenmiller’s Implied Market View — Q3 2026
Last Quarter Activity — Stanley Druckenmiller (Duquesne Family Office) Q3 2026
| Stock | Action | Shares Δ | Value | Wt. |
|---|---|---|---|---|
Natera Inc | New Buy | +3.19M new | $865K | 16.6% |
Insmed Inc | New Buy | +2.77M new | $296K | 5.68% |
Taiwan Semiconductor Manufac | New Buy | +590K new | $282K | 5.4% |
Ishares Inc | New Buy | +7.66M new | $264K | 5.07% |
Amazon Com Inc | New Buy | +1.00M new | $239K | 4.58% |
Stmicroelectronics N V | New Buy | +3.10M new | $232K | 4.46% |
46137V357 Invesco Exchange Traded Fd T | New Buy | +895K new | $191K | 3.66% |
Ypf Sociedad Anonima | New Buy | +3.14M new | $143K | 2.74% |
Only one filing available — share changes not computed.
New Positions — Stanley Druckenmiller (Duquesne Family Office) Q3 2026
Duquesne Family Office initiated several new positions in Q3 2026, targeting specific growth sectors. The largest new capital allocation, $865,000, went to Natera Inc., a company focused on diagnostic genetic testing. Duquesne added $296,000 to Insmed Inc., a biotech developing therapies for rare diseases. Taiwan Semiconductor Manufacturing Company received a $282,000 investment, placing a new bet on the foundational global chip industry. Amazon.com Inc. also entered the portfolio with a $239,000 purchase. These buys, though small relative to Druckenmiller’s typical concentrated positions, reveal initial stakes in high-growth, high-risk areas.
A common thread connects these seemingly disparate picks. Druckenmiller, known for forecasting liquidity 18 months out, appears to position for a future environment benefiting early-stage or re-accelerating technology and biotechnology. His new positions, including $264,000 in Ishares Inc. and $232,000 in Stmicroelectronics N.V., suggest a conviction Federal Reserve policy might create tailwinds for risk assets, even in smaller-cap, higher-beta names. Duquesne’s willingness to initiate stakes in specialized biotech alongside global semiconductor powerhouses and a broad-market ETF indicates a readiness to capitalize on shifting macro tides. Druckenmiller maintains extreme mental flexibility, quickly reversing positions as facts change; these new entries reflect a specific outlook for the coming year and a half.
| Stock | Action | Value |
|---|---|---|
Natera Inc | New Buy | $865K |
| See 632307104 analyst sentiment | ||
Insmed Inc | New Buy | $296K |
| See 457669307 analyst sentiment | ||
Taiwan Semiconductor Manufac | New Buy | $282K |
| See 874039100 analyst sentiment | ||
Ishares Inc | New Buy | $264K |
| See 464286400 analyst sentiment | ||
Amazon Com Inc | New Buy | $239K |
| See 023135106 analyst sentiment | ||
Stmicroelectronics N V | New Buy | $232K |
| See 861012102 analyst sentiment | ||
46137V357 Invesco Exchange Traded Fd T | New Buy | $191K |
Ypf Sociedad Anonima | New Buy | $143K |
| See 984245100 analyst sentiment | ||
12514G108 Cdw Corp | New Buy | $140K |
G0896C103 Bbb Foods Inc | New Buy | $121K |
02079K305 Alphabet Inc | New Buy | $120K |
G7997R103 Seagate Technology Hldngs Pl | New Buy | $118K |
35137L105 Fox Corp | New Buy | $115K |
United Airls Hldgs Inc | New Buy | $108K |
| See 910047109 analyst sentiment | ||
81141R100 Sea Ltd | New Buy | $105K |
N62509109 Newamsterdam Pharma Company | New Buy | $104K |
Ishares Tr | New Buy | $99K |
| See 464287655 analyst sentiment | ||
80004C200 Sandisk Corp | New Buy | $79K |
76155X100 Revolution Medicines Inc | New Buy | $75K |
78462F103 State Str Spdr S&P 500 Etf T | New Buy | $67K |
G11448100 Bitdeer Technologies Group | New Buy | $65K |
G25508105 Crh Plc | New Buy | $59K |
247361702 Delta Air Lines Inc | New Buy | $56K |
88160R101 Tesla Inc | New Buy | $53K |
343412102 Fluor Corp | New Buy | $51K |
23331A109 D R Horton Inc | New Buy | $49K |
22266T109 Coupang Inc | New Buy | $46K |
007903107 Advanced Micro Devices Inc | New Buy | $42K |
697435105 Palo Alto Networks Inc | New Buy | $40K |
185899101 Cleveland-Cliffs Inc New | New Buy | $40K |
44812J104 Hut 8 Corp | New Buy | $36K |
142152107 Caris Life Sciences Inc | New Buy | $34K |
37950E259 Global X Fds | New Buy | $30K |
35137L204 Fox Corp | New Buy | $30K |
980745103 Woodward Inc | New Buy | $29K |
30303M102 Meta Platforms Inc | New Buy | $28K |
67080N101 Nuvation Bio Inc | New Buy | $26K |
74366E102 Protagonist Therapeutics Inc | New Buy | $26K |
77543R102 Roku Inc | New Buy | $25K |
149568107 Cavco Inds Inc Del | New Buy | $24K |
000899104 Adma Biologics Inc | New Buy | $23K |
44916Y106 Hyperliquid Strategies Inc | New Buy | $23K |
750917106 Rambus Inc Del | New Buy | $23K |
76243J105 Rhythm Pharmaceuticals Inc | New Buy | $23K |
830830105 Champion Homes Inc | New Buy | $22K |
234264109 Daktronics Inc | New Buy | $22K |
74623V103 Purecycle Technologies Inc | New Buy | $22K |
84265V105 Southern Copper Corp | New Buy | $21K |
G54950103 Linde Plc | New Buy | $21K |
29362U104 Entegris Inc | New Buy | $21K |
881624209 Teva Pharmaceutical Inds Ltd | New Buy | $21K |
91332U101 Unity Software Inc | New Buy | $21K |
00835Q202 Aeva Technologies Inc | New Buy | $21K |
767292105 Riot Platforms Inc | New Buy | $21K |
74743L100 Qnity Electronics Inc | New Buy | $21K |
29444U700 Equinix Inc | New Buy | $19K |
512807306 Lam Research Corp | New Buy | $19K |
24477V105 Definium Therapeutics Inc | New Buy | $17K |
07782B104 Belite Bio Inc Sponsored | New Buy | $16K |
88025U109 10X Genomics Inc | New Buy | $15K |
929740108 Wabtec | New Buy | $15K |
532457108 Eli Lilly & Co | New Buy | $15K |
98420N105 Xenon Pharmaceuticals Inc | New Buy | $14K |
68062P106 Olema Pharmaceuticals Inc | New Buy | $12K |
759916109 Repligen Corp | New Buy | $11K |
77311W101 Rocket Cos Inc | New Buy | $10K |
056752108 Baidu Inc | New Buy | $10K |
042068205 Arm Holdings Plc | New Buy | $10K |
146869102 Carvana Co | New Buy | $10K |
75734B100 Reddit Inc | New Buy | $10K |
013872106 Alcoa Corp | New Buy | $10K |
883556102 Thermo Fisher Scientific Inc | New Buy | $10K |
235851102 Danaher Corp Del | New Buy | $10K |
315616102 F5 Inc | New Buy | $9K |
92837L109 Vista Energy S.A.B. De C.V. | New Buy | $9K |
83056P715 Skeena Res Ltd New | New Buy | $8K |
N4732M103 Jbs N.V. | New Buy | $8K |
61225M102 Monte Rosa Therapeutics Inc | New Buy | $7K |
75943R102 Relay Therapeutics Inc | New Buy | $7K |
23306J309 Dbv Technologies S A Sponsored | New Buy | $6K |
12510Q100 Ccc Intelligent Solutions Hl | New Buy | $6K |
91823B109 Uwm Holdings Corporation | New Buy | $6K |
63942X106 Navitas Semiconductor Corp | New Buy | $6K |
83443Q103 Solstice Advanced Matls Inc | New Buy | $6K |
G3730V105 Ftai Aviation Ltd | New Buy | $5K |
07373V105 Beam Therapeutics Inc | New Buy | $5K |
051774107 Aurora Innovation Inc | New Buy | $4K |
Q4982L109 Iren Limited | New Buy | $4K |
399909100 Grupo Financiero Galicia S.A | New Buy | $3K |
Y95308105 Wave Life Sciences Ltd | New Buy | $1K |
Why Stanley Druckenmiller’s (Duquesne Family Office) Moves Matter
Stanley Druckenmiller’s Q3 2026 disclosures reflect calculated conviction, aligning with his top-down macro philosophy of anticipating the world 18 months ahead, with liquidity and Federal Reserve policy driving markets. His Duquesne Family Office concentrated positions demonstrate this belief: 632307104 accounts for 16.6% of holdings, valued at $865,000. Next, 457669307 holds 5.7% ($296,000), with 874039100 comprising 5.4% ($282,000). Such concentration reveals strong conviction behind specific economic scenarios. Adding 90 new positions simultaneously suggests a broad scouting for fresh ideas or perhaps tactical hedges as the macro environment evolves. Druckenmiller makes significant bets only when his view solidifies.
Retail investors glean crucial lessons from Druckenmiller’s quarterly filings, yet they must understand inherent limitations. A 45-day delay in 13F reporting means Duquesne Family Office’s disclosed positions reflect a view from nearly two months prior to their public release. Druckenmiller’s real strength lies in his instant mental flexibility, his willingness to reverse positions entirely when facts change. Copying stale positions overlooks this critical ability to pivot. Instead, individual investors should study his framework: the unrelenting focus on market liquidity and Federal Reserve actions, and the discipline to concentrate capital in a few high-conviction ideas. His process, not the precise securities, offers the most enduring value.
About Stanley Druckenmiller — Duquesne Family Office
Top-down macro investor who visualises the world 18 months ahead, believing liquidity and Federal Reserve policy drive markets more than earnings. Known for extreme concentration and instant mental flexibility — willing to reverse positions entirely when facts change.
- Average annual return of ~30% from 1981–2010 without a single down year
- Architect of the 1992 trade that ‘Broke the Bank of England’ (>$1B profit in one day)
- Lead portfolio manager for George Soros’s Quantum Fund
- Closed Duquesne Capital in 2010 to manage personal wealth with full flexibility
Stanley Druckenmiller (Duquesne Family Office) — Complete Q3 2026 13F Holdings
| Stock | Weight | Activity | Shares Δ | Value |
|---|---|---|---|---|
Natera Inc | New Buy | +3.19M new | $865K | |
Insmed Inc | New Buy | +2.77M new | $296K | |
Taiwan Semiconductor Manufac | New Buy | +590K new | $282K | |
Ishares Inc | New Buy | +7.66M new | $264K | |
Amazon Com Inc | New Buy | +1.00M new | $239K | |
Stmicroelectronics N V | New Buy | +3.10M new | $232K | |
46137V357 Invesco Exchange Traded Fd T | New Buy | +895K new | $191K | |
Ypf Sociedad Anonima | New Buy | +3.14M new | $143K | |
12514G108 Cdw Corp | New Buy | +994K new | $140K | |
G0896C103 Bbb Foods Inc | New Buy | +2.90M new | $121K | |
02079K305 Alphabet Inc | New Buy | +336K new | $120K | |
G7997R103 Seagate Technology Hldngs Pl | New Buy | +122K new | $118K | |
35137L105 Fox Corp | New Buy | +2.20M new | $115K | |
United Airls Hldgs Inc | New Buy | +795K new | $108K | |
81141R100 Sea Ltd | New Buy | +1.10M new | $105K | |
N62509109 Newamsterdam Pharma Company | New Buy | +3.07M new | $104K | |
Ishares Tr | New Buy | +330K new | $99K | |
80004C200 Sandisk Corp | New Buy | +35K new | $79K | |
76155X100 Revolution Medicines Inc | New Buy | +400K new | $75K | |
78462F103 State Str Spdr S&P 500 Etf T | New Buy | +90K new | $67K | |
G11448100 Bitdeer Technologies Group | New Buy | +4.07M new | $65K | |
G25508105 Crh Plc | New Buy | +554K new | $59K | |
247361702 Delta Air Lines Inc | New Buy | +603K new | $56K | |
88160R101 Tesla Inc | New Buy | +126K new | $53K | |
343412102 Fluor Corp | New Buy | +982K new | $51K | |
23331A109 D R Horton Inc | New Buy | +299K new | $49K | |
22266T109 Coupang Inc | New Buy | +2.67M new | $46K | |
007903107 Advanced Micro Devices Inc | New Buy | +73K new | $42K | |
697435105 Palo Alto Networks Inc | New Buy | +117K new | $40K | |
185899101 Cleveland-Cliffs Inc New | New Buy | +4.22M new | $40K | |
44812J104 Hut 8 Corp | New Buy | +314K new | $36K | |
142152107 Caris Life Sciences Inc | New Buy | +1.89M new | $34K | |
37950E259 Global X Fds | New Buy | +329K new | $30K | |
35137L204 Fox Corp | New Buy | +633K new | $30K | |
980745103 Woodward Inc | New Buy | +67K new | $29K | |
30303M102 Meta Platforms Inc | New Buy | +50K new | $28K | |
67080N101 Nuvation Bio Inc | New Buy | +4.54M new | $26K | |
74366E102 Protagonist Therapeutics Inc | New Buy | +209K new | $26K | |
77543R102 Roku Inc | New Buy | +184K new | $25K | |
149568107 Cavco Inds Inc Del | New Buy | +40K new | $24K | |
000899104 Adma Biologics Inc | New Buy | +2.78M new | $23K | |
44916Y106 Hyperliquid Strategies Inc | New Buy | +2.94M new | $23K | |
750917106 Rambus Inc Del | New Buy | +173K new | $23K | |
76243J105 Rhythm Pharmaceuticals Inc | New Buy | +204K new | $23K | |
830830105 Champion Homes Inc | New Buy | +254K new | $22K | |
234264109 Daktronics Inc | New Buy | +1.12M new | $22K | |
74623V103 Purecycle Technologies Inc | New Buy | +2.68M new | $22K | |
84265V105 Southern Copper Corp | New Buy | +123K new | $21K | |
G54950103 Linde Plc | New Buy | +41K new | $21K | |
29362U104 Entegris Inc | New Buy | +118K new | $21K | |
881624209 Teva Pharmaceutical Inds Ltd | New Buy | +625K new | $21K | |
91332U101 Unity Software Inc | New Buy | +739K new | $21K | |
00835Q202 Aeva Technologies Inc | New Buy | +720K new | $21K | |
767292105 Riot Platforms Inc | New Buy | +755K new | $21K | |
74743L100 Qnity Electronics Inc | New Buy | +126K new | $21K | |
29444U700 Equinix Inc | New Buy | +18K new | $19K | |
512807306 Lam Research Corp | New Buy | +44K new | $19K | |
24477V105 Definium Therapeutics Inc | New Buy | +357K new | $17K | |
07782B104 Belite Bio Inc Sponsored | New Buy | +106K new | $16K | |
88025U109 10X Genomics Inc | New Buy | +403K new | $15K | |
929740108 Wabtec | New Buy | +57K new | $15K | |
532457108 Eli Lilly & Co | New Buy | +12K new | $15K | |
98420N105 Xenon Pharmaceuticals Inc | New Buy | +239K new | $14K | |
68062P106 Olema Pharmaceuticals Inc | New Buy | +987K new | $12K | |
759916109 Repligen Corp | New Buy | +77K new | $11K | |
77311W101 Rocket Cos Inc | New Buy | +652K new | $10K | |
056752108 Baidu Inc | New Buy | +88K new | $10K | |
042068205 Arm Holdings Plc | New Buy | +28K new | $10K | |
146869102 Carvana Co | New Buy | +151K new | $10K | |
75734B100 Reddit Inc | New Buy | +57K new | $10K | |
013872106 Alcoa Corp | New Buy | +186K new | $10K | |
883556102 Thermo Fisher Scientific Inc | New Buy | +19K new | $10K | |
235851102 Danaher Corp Del | New Buy | +50K new | $10K | |
315616102 F5 Inc | New Buy | +22K new | $9K | |
92837L109 Vista Energy S.A.B. De C.V. | New Buy | +135K new | $9K | |
83056P715 Skeena Res Ltd New | New Buy | +300K new | $8K | |
N4732M103 Jbs N.V. | New Buy | +656K new | $8K | |
61225M102 Monte Rosa Therapeutics Inc | New Buy | +298K new | $7K | |
75943R102 Relay Therapeutics Inc | New Buy | +349K new | $7K | |
23306J309 Dbv Technologies S A Sponsored | New Buy | +383K new | $6K | |
12510Q100 Ccc Intelligent Solutions Hl | New Buy | +1.17M new | $6K | |
91823B109 Uwm Holdings Corporation | New Buy | +2.58M new | $6K | |
63942X106 Navitas Semiconductor Corp | New Buy | +311K new | $6K | |
83443Q103 Solstice Advanced Matls Inc | New Buy | +63K new | $6K | |
G3730V105 Ftai Aviation Ltd | New Buy | +20K new | $5K | |
07373V105 Beam Therapeutics Inc | New Buy | +154K new | $5K | |
051774107 Aurora Innovation Inc | New Buy | +634K new | $4K | |
Q4982L109 Iren Limited | New Buy | +87K new | $4K | |
399909100 Grupo Financiero Galicia S.A | New Buy | +60K new | $3K | |
Y95308105 Wave Life Sciences Ltd | New Buy | +173K new | $1K |
For informational purposes only. Not investment advice. Data: sec-api.io & SEC EDGAR 13F-HR filings. Stanley Druckenmiller (Duquesne Family Office) 13F filings are filed 45 days after quarter end — positions may have changed. Last updated: 2026-08-22.
