Live · SEC EDGAR Form 4
Insider Trades
CEOs and directors buy with personal cash when they believe the market is wrong. We track it so you don’t have to.
T1 — Strong
75
Score ≥ 75 · CEO/CFO + $500K+
T2 — Significant
289
Score 50–74 · Director + $250K+
Total tracked
886
All tiers · Form 4 P-code
🔥 Most Recent Insider Buy
$NAKA — Nakamoto Inc.
Bailey David F (Director, Chief Executive Officer, 10%+ Owner) bought
48,000 shares at $5.59
= $268K
· 2026-05-28
· SEC filing ↗
Latest Insider Purchases — Last 7 Days
Updated: 2026-05-29 22:25 UTC| Date | Stock | Insider | Shares | Price | Value | Score ↓ | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-28 | $NAKA Nakamoto Inc. | Bailey David F CEO | 48,000 | $5.59 | $268K | T2 · 72 CLUSTER | SEC ↗ |
| 2026-05-28 | $BSM Black Stone Minerals, L.P. | DeWalch D Mark Director | 37,650 | $13.21 | $497K | T2 · 55 CLUSTER | SEC ↗ |
| 2026-05-28 | $LOGC ContextLogic Holdings Inc. | Bobbili Raja Insider | 92,918 | $8.75 | $813K | T2 · 53 CLUSTER | SEC ↗ |
| 2026-05-28 | $DNUT Krispy Kreme, Inc. | Hees Bernardo Director | 200,989 | $3.42 | $688K | T2 · 53 CLUSTER | SEC ↗ |
| 2026-05-28 | $COR Cencora, Inc. | DURCAN DERMOT MARK Director | 4,000 | $266.26 | $1.1M | T3 · 46 | SEC ↗ |
| 2026-05-28 | $JACK JACK IN THE BOX INC | DIAZ GUILLERMO JR Director | 5,962 | $11.51 | $69K | T4 · 23 | SEC ↗ |
| 2026-05-27-05:00 | $FONR FONAR CORP | shane hilary Insider | 71,414 | $18.99 | $1.4M | T3 · 36 | SEC ↗ |
| 2026-05-27 | $NAKA Nakamoto Inc. | Bailey David F CEO | 79,104 | $4.68 | $370K | T2 · 72 CLUSTER | SEC ↗ |
| 2026-05-27 | $NAKA Nakamoto Inc. | Bailey David F CEO | 25,729 | $5.33 | $137K | T2 · 65 CLUSTER | SEC ↗ |
| 2026-05-27 | $TWFG TWFG, Inc. | DOAK MICHAEL Director | 24,880 | $18.62 | $463K | T2 · 55 CLUSTER | SEC ↗ |
| 2026-05-27 | $NWBI Northwest Bancshares, Inc. | Hunter Timothy M Director | 10,000 | $13.97 | $140K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-27 | $MTDR Matador Resources Co | Foran Joseph Wm CEO | 4,675 | $52.36 | $245K | T3 · 40 | SEC ↗ |
| 2026-05-27 | $ADMA ADMA BIOLOGICS, INC. | Grossman Jerrold B Insider | 6,400 | $7.91 | $51K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-27 | $GLOB Globant S.A. | Aguzin Alejandro Nicolas Director | 25,000 | $38.87 | $972K | T3 · 38 | SEC ↗ |
| 2026-05-27 | $DNUT Krispy Kreme, Inc. | Hees Bernardo Director | 22,114 | $3.38 | $75K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-27 | $BOC BOSTON OMAHA Corp | Royal Jeffrey C Director | 10,000 | $12.72 | $127K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-27 | $GAME GameSquare Holdings, Inc. | Blue & Silver Ventures, Ltd. Insider | 144,346 | $0.42 | $60K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-27 | $AUNA AUNA S.A. | Zamora Leon Jesus Director | 23,273 | $4.20 | $98K | T3 · 30 | SEC ↗ |
| 2026-05-27 | $RLI RLI CORP | Kliethermes Craig W Insider | 2,000 | $52.00 | $104K | T4 · 28 CLUSTER | SEC ↗ |
| 2026-05-27 | $RLI RLI CORP | Klobnak Jennifer L Insider | 2,000 | $52.72 | $105K | T4 · 28 CLUSTER | SEC ↗ |
| 2026-05-27 | $WW WW INTERNATIONAL, INC. | DAVIS EUGENE I Insider | 8,971 | $14.78 | $133K | T4 · 28 CLUSTER | SEC ↗ |
| 2026-05-27 | $UBCP UNITED BANCORP INC /OH/ | Glessner Gary W Director | 3,527 | $14.93 | $53K | T4 · 23 | SEC ↗ |
| 2026-05-26 | $PSEC PROSPECT CAPITAL CORP | Barry John F CEO | 430,000 | $2.32 | $1000K | T1 · 80 CLUSTER | SEC ↗ |
| 2026-05-26 | $NAKA Nakamoto Inc. | Bailey David F CEO | 31,500 | $5.58 | $176K | T2 · 65 CLUSTER | SEC ↗ |
| 2026-05-26 | $HLNE Hamilton Lane INC | Rogers Hartley R. Director | 47,025 | $89.99 | $4.2M | T2 · 61 CLUSTER | SEC ↗ |
| 2026-05-26 | GoldenTree Opportunistic Credi | GOLDENTREE ASSET MANAGEMENT 10%+ Owner | 1,254,921 | $10.16 | $12.8M | T2 · 55 | SEC ↗ |
| 2026-05-26 | $ROCK GIBRALTAR INDUSTRIES, INC. | Bosway William T CEO | 19,735 | $37.44 | $739K | T2 · 55 | SEC ↗ |
| 2026-05-26 | $VCIG VCI Global Ltd | HOO VOON HIM CEO | 654,135 | $1.33 | $870K | T2 · 55 | SEC ↗ |
| 2026-05-26 | $HLNE Hamilton Lane INC | Rogers Hartley R. Director | 7,975 | $90.43 | $721K | T2 · 53 CLUSTER | SEC ↗ |
| 2026-05-26 | $CRT CROSS TIMBERS ROYALTY TRUST | OLIVER ERIC L 10%+ Owner | 23,386 | $10.88 | $254K | T2 · 52 CLUSTER | SEC ↗ |
| 2026-05-26 | $GPGI GPGI, Inc. | Moriarty Kevin M Director | 3,955 | $12.64 | $50K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-26 | $BCML BayCom Corp | PERDUE MICHAEL J Director | 3,000 | $30.94 | $93K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-26 | $SYY SYSCO CORP | Hinshaw John M Director | 13,304 | $75.17 | $1.0M | T3 · 46 | SEC ↗ |
| 2026-05-26 | $LOGC ContextLogic Holdings Inc. | Bobbili Raja Insider | 32,421 | $8.62 | $280K | T3 · 45 CLUSTER | SEC ↗ |
| 2026-05-26 | $DGICA DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO 10%+ Owner | 8,500 | $17.33 | $147K | T3 · 45 CLUSTER | SEC ↗ |
| 2026-05-26 | $BLND Blend Labs, Inc. | Haveli Investments, L.P. Insider | 243,805 | $1.46 | $356K | T3 · 45 CLUSTER | SEC ↗ |
| 2026-05-26 | $GAME GameSquare Holdings, Inc. | Blue & Silver Ventures, Ltd. Insider | 620,100 | $0.43 | $269K | T3 · 45 CLUSTER | SEC ↗ |
| 2026-05-26 | $CURI CuriosityStream Inc. | Stinchcomb Clinton Larry CEO | 30,000 | $2.67 | $80K | T3 · 40 | SEC ↗ |
| 2026-05-26 | $CDZI CADIZ INC | O’Hara David Mark Director | 110,865 | $4.58 | $508K | T3 · 38 | SEC ↗ |
| 2026-05-26 | $BOC BOSTON OMAHA Corp | Royal Jeffrey C Director | 11,046 | $12.82 | $142K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-26 | $LEE LEE ENTERPRISES, Inc | Hoffmann David Henry Insider | 13,700 | $9.99 | $137K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-26 | $AII American Integrity Insurance G | MATHIS STEVEN B Insider | 3,000 | $16.82 | $50K | T4 · 28 CLUSTER | SEC ↗ |
| 2026-05-26 | $OTLK Outlook Therapeutics, Inc. | HILZINGER KURT J Director | 400,000 | $0.44 | $177K | T4 · 23 | SEC ↗ |
| 2026-05-26 | $EEFT EURONET WORLDWIDE, INC. | MCDONNELL THOMAS A Director | 3,000 | $66.87 | $201K | T4 · 23 | SEC ↗ |
| 2026-05-26 | $CAVA CAVA GROUP, INC. | Thompson Douglas W. Chief Operations O | 4,000 | $79.45 | $318K | T4 · 20 | SEC ↗ |
| 2026-05-26 | $HFRO HIGHLAND OPPORTUNITIES & INCOM | Saba Capital Management, L.P 10%+ Owner | 15,858 | $6.27 | $99K | T4 · 20 | SEC ↗ |
| 2026-05-26 | $INR INFINITY NATURAL RESOURCES, IN | Gieselman Scott Insider | 20,000 | $14.10 | $282K | T4 · 20 | SEC ↗ |
| 2026-05-22 | $NCLH Norwegian Cruise Line Holdings | CHIDSEY JOHN CEO | 153,000 | $16.37 | $2.5M | T1 · 88 CLUSTER | SEC ↗ |
| 2026-05-22 | $PSEC PROSPECT CAPITAL CORP | Barry John F CEO | 100,000 | $2.33 | $233K | T2 · 65 CLUSTER | SEC ↗ |
| 2026-05-22 | $PSEC PROSPECT CAPITAL CORP | Barry John F CEO | 32,000 | $2.29 | $73K | T2 · 65 CLUSTER | SEC ↗ |
Understanding Insider Trading Data
What is insider trading and why does it matter for investors?
▼
Insider trading — in the legal sense — refers to the purchase or sale of a company’s securities by corporate insiders: executives, directors, and shareholders owning more than 10% of the company. All such transactions must be disclosed to the SEC within 2 business days via Form 4. Open-market purchases (transaction code P) are the most meaningful signal: the insider is spending personal capital in the market, not exercising options or receiving grants. This page tracks only open-market purchases above $100,000 — the moves most likely to reflect genuine conviction about a company’s future.
How do you filter insider buys? What counts as significant?
▼
We apply three filters to the raw SEC Form 4 feed: (1) transaction code must be “P” — open-market purchase only, excluding options exercises, grants, and gifts; (2) the acquired/disposed code must be “A” for acquired; (3) total trade value must exceed $50,000 and share count must exceed 100.
Each trade is then scored 0–100 based on three factors:
Size (up to 40pts): $250K = 12pts · $500K = 20pts · $1M = 28pts · $5M = 35pts · $10M+ = 40pts
Role (up to 35pts): CEO = 35pts · CFO = 28pts · President/COO = 25pts · Director = 18pts · 10%+ Owner = 15pts · Other = 8pts
Cluster bonus (up to 25pts): 2 insiders buying same stock = +15pts · 3+ insiders = +25pts
Signal tiers: 🔴 T1 Strong (score ≥ 75) · 🟢 T2 Significant (score 50–74) · 🟡 T3 Notable (score 30–49) · 🔵 T4 Watch (score < 30)
Each trade is then scored 0–100 based on three factors:
Size (up to 40pts): $250K = 12pts · $500K = 20pts · $1M = 28pts · $5M = 35pts · $10M+ = 40pts
Role (up to 35pts): CEO = 35pts · CFO = 28pts · President/COO = 25pts · Director = 18pts · 10%+ Owner = 15pts · Other = 8pts
Cluster bonus (up to 25pts): 2 insiders buying same stock = +15pts · 3+ insiders = +25pts
Signal tiers: 🔴 T1 Strong (score ≥ 75) · 🟢 T2 Significant (score 50–74) · 🟡 T3 Notable (score 30–49) · 🔵 T4 Watch (score < 30)
How often is this insider trading feed updated?
▼
The feed refreshes 3 times per day — at 9am, 1pm, and 5pm Eastern Time — pulling directly from the SEC EDGAR Form 4 RSS feed and parsing each filing’s XML. SEC rules require Form 4 filings within 2 business days of the transaction, so most trades appear on this page within 1-3 days of the actual purchase.
Can I get email alerts when a new insider buy is detected?
▼
Yes. Click the “Get Email Alerts” button above to subscribe to the free tier — you’ll receive a daily digest of significant insider purchases. Premium subscribers receive instant alerts the moment a significant buy is detected, with no delay.
For informational purposes only. Not investment advice. Insider purchase data sourced from SEC EDGAR Form 4 public filings, updated 3× daily. Transactions may be incomplete or reflect positions as of filing date, which can lag the trade date by up to 2 business days. Alert Invest — Value Investing & Smart Money Tracking.
