Live · SEC EDGAR Form 4
Insider Trades
CEOs and directors buy with personal cash when they believe the market is wrong. We track it so you don’t have to.
T1 — Strong
28
Score ≥ 75 · CEO/CFO + $500K+
T2 — Significant
94
Score 50–74 · Director + $250K+
Total tracked
339
All tiers · Form 4 P-code
🔥 Most Recent Insider Buy
$OFIX — Orthofix Medical Inc.
Engine Capital Management, LP (10%+ Owner) bought
18,192 shares at $12.20
= $222K
· 2026-05-07
· SEC filing ↗
Latest Insider Purchases — Last 7 Days
Updated: 2026-05-09 00:12 UTC| Date | Stock | Insider | Shares | Price | Value | Score ↓ | Filing |
|---|---|---|---|---|---|---|---|
| 2026-05-07 | $OFIX Orthofix Medical Inc. | Engine Capital Management, L 10%+ Owner | 18,192 | $12.20 | $222K | T3 · 45 CLUSTER | SEC ↗ |
| 2026-05-07 | $OFIX Orthofix Medical Inc. | Engine Capital Management, L 10%+ Owner | 9,096 | $12.15 | $110K | T3 · 45 CLUSTER | SEC ↗ |
| 2026-05-07 | $BETR Better Home & Finance Holding | Garg Vishal CEO | 6,483 | $30.00 | $194K | T3 · 40 | SEC ↗ |
| 2026-05-07 | $NMM Navios Maritime Partners L.P. | Frangou Angeliki Insider | 1,135 | $72.49 | $82K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-07 | $EXE EXPAND ENERGY Corp | Teunissen Marcel CFO | 2,000 | $96.43 | $193K | T3 · 33 | SEC ↗ |
| 2026-05-06 | $SRAD Sportradar Group AG | Koerl Carsten CEO | 157,801 | $13.49 | $2.1M | T1 · 88 CLUSTER | SEC ↗ |
| 2026-05-06 | $ALKT ALKAMI TECHNOLOGY, INC. | GENERAL ATLANTIC, L.P. Director | 844,772 | $16.63 | $14.0M | T1 · 83 CLUSTER | SEC ↗ |
| 2026-05-06 | $ALKT ALKAMI TECHNOLOGY, INC. | GENERAL ATLANTIC GENPAR (BER Director | 844,772 | $16.63 | $14.0M | T1 · 83 CLUSTER | SEC ↗ |
| 2026-05-06 | $GEHC GE HealthCare Technologies Inc | CULP H LAWRENCE JR Director | 80,805 | $61.88 | $5.0M | T1 · 78 CLUSTER | SEC ↗ |
| 2026-05-06 | $COAG Hemab Therapeutics Holdings, I | RA CAPITAL MANAGEMENT, L.P. Insider | 53,407 | $24.83 | $1.3M | T2 · 61 CLUSTER | SEC ↗ |
| 2026-05-06 | $BCML BayCom Corp | Black William J Director | 26,549 | $30.22 | $802K | T2 · 53 CLUSTER | SEC ↗ |
| 2026-05-06 | $OFIX Orthofix Medical Inc. | Engine Capital Management, L 10%+ Owner | 38,154 | $12.23 | $467K | T2 · 52 CLUSTER | SEC ↗ |
| 2026-05-06 | $ARE ALEXANDRIA REAL ESTATE EQUITIE | MARCUS JOEL S Director | 3,989 | $45.99 | $183K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-06 | $ARE ALEXANDRIA REAL ESTATE EQUITIE | MARCUS JOEL S Director | 3,511 | $46.74 | $164K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-06 | $GEHC GE HealthCare Technologies Inc | Stromberg William J Director | 1,000 | $61.69 | $62K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-06 | $COAG Hemab Therapeutics Holdings, I | RA CAPITAL MANAGEMENT, L.P. Insider | 14,611 | $23.77 | $347K | T3 · 45 CLUSTER | SEC ↗ |
| 2026-05-06 | $NMM Navios Maritime Partners L.P. | Frangou Angeliki Insider | 1,086 | $74.77 | $81K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-06 | $GLND Greenland Energy Co | SWETS LARRY G JR Director | 25,000 | $2.79 | $70K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-06 | $WTW WILLIS TOWERS WATSON PLC | Clarke Lucy President of Risk | 1,896 | $263.37 | $499K | T3 · 37 | SEC ↗ |
| 2026-05-06 | $AMG AFFILIATED MANAGERS GROUP, INC | Cates G. Staley Director | 1,500 | $305.83 | $459K | T3 · 30 | SEC ↗ |
| 2026-05-06 | $CARE Carter Bankshares, Inc. | Walsh Elizabeth L. Director | 4,575 | $26.20 | $120K | T4 · 23 | SEC ↗ |
| 2026-05-06 | $OGN Organon & Co. | Holzbaur Lynette SVP and Corporate | 26,448 | $13.35 | $353K | T4 · 20 | SEC ↗ |
| 2026-05-06 | $MMSI MERIT MEDICAL SYSTEMS INC | Aronson Martha Goldberg Insider | 2,000 | $60.44 | $121K | T4 · 13 | SEC ↗ |
| 2026-05-06 | $FTCI FTC Solar, Inc. | SADASIVAM SHAKER Insider | 27,025 | $3.70 | $100K | T4 · 13 | SEC ↗ |
| 2026-05-06 | $BRK.B BERKSHIRE HATHAWAY INC | O’Sullivan Michael J. Insider | 483 | $467.13 | $226K | T4 · 13 | SEC ↗ |
| 2026-05-05 | $SRAD Sportradar Group AG | Koerl Carsten CEO | 158,000 | $13.40 | $2.1M | T1 · 88 CLUSTER | SEC ↗ |
| 2026-05-05 | $ALKT ALKAMI TECHNOLOGY, INC. | GENERAL ATLANTIC, L.P. Director | 700,000 | $16.84 | $11.8M | T1 · 83 CLUSTER | SEC ↗ |
| 2026-05-05 | $ALKT ALKAMI TECHNOLOGY, INC. | GENERAL ATLANTIC GENPAR (BER Director | 700,000 | $16.84 | $11.8M | T1 · 83 CLUSTER | SEC ↗ |
| 2026-05-05 | $NSP INSPERITY, INC. | SARVADI PAUL J CEO | 50,057 | $28.20 | $1.4M | T1 · 78 CLUSTER | SEC ↗ |
| 2026-05-05 | $NSP INSPERITY, INC. | SARVADI PAUL J CEO | 49,543 | $29.26 | $1.4M | T1 · 78 CLUSTER | SEC ↗ |
| 2026-05-05 | $PATK PATRICK INDUSTRIES INC | NEMETH ANDY L CEO | 10,000 | $88.00 | $880K | T2 · 70 CLUSTER | SEC ↗ |
| 2026-05-05 | $OFIX Orthofix Medical Inc. | Engine Capital Management, L 10%+ Owner | 110,039 | $11.99 | $1.3M | T2 · 68 CLUSTER | SEC ↗ |
| 2026-05-05 | $COAG Hemab Therapeutics Holdings, I | RA CAPITAL MANAGEMENT, L.P. Insider | 87,143 | $24.59 | $2.1M | T2 · 61 CLUSTER | SEC ↗ |
| 2026-05-05 | $RLYB Rallybio Corp | ADAR1 Capital Management, LL 10%+ Owner | 35,101 | $14.00 | $491K | T2 · 52 CLUSTER | SEC ↗ |
| 2026-05-05 | $GOLD Gold.com, Inc. | Tether Global Investments Fu Insider | 530,338 | $44.50 | $23.6M | T3 · 48 | SEC ↗ |
| 2026-05-05 | $ARE ALEXANDRIA REAL ESTATE EQUITIE | MARCUS JOEL S Director | 2,062 | $41.89 | $86K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-05 | $ARE ALEXANDRIA REAL ESTATE EQUITIE | MARCUS JOEL S Director | 3,832 | $42.76 | $164K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-05 | $ARE ALEXANDRIA REAL ESTATE EQUITIE | MARCUS JOEL S Director | 1,606 | $43.70 | $70K | T3 · 48 CLUSTER | SEC ↗ |
| 2026-05-05 | $COAG Hemab Therapeutics Holdings, I | RA CAPITAL MANAGEMENT, L.P. Insider | 10,268 | $25.00 | $257K | T3 · 45 CLUSTER | SEC ↗ |
| 2026-05-05 | $ANGX Angel Studios, Inc. | Sarowitz Steven I Director | 321,544 | $3.06 | $983K | T3 · 38 | SEC ↗ |
| 2026-05-05 | $BCML BayCom Corp | Black William J Director | 6,533 | $29.99 | $196K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-05 | $NMM Navios Maritime Partners L.P. | Frangou Angeliki Insider | 1,171 | $74.55 | $87K | T3 · 38 CLUSTER | SEC ↗ |
| 2026-05-05 | $CLX CLOROX CO /DE/ | Breber Pierre R Director | 5,000 | $85.82 | $429K | T3 · 30 | SEC ↗ |
| 2026-05-05 | $PATK PATRICK INDUSTRIES INC | Filer Matthew S Insider | 1,000 | $85.50 | $86K | T4 · 28 CLUSTER | SEC ↗ |
| 2026-05-05 | $ONEW OneWater Marine Inc. | Singleton Philip Austin Jr. Director | 21,930 | $10.88 | $239K | T4 · 23 | SEC ↗ |
| 2026-05-05 | $CCI CROWN CASTLE INC. | Stephens Kevin A Director | 820 | $90.24 | $74K | T4 · 23 | SEC ↗ |
| 2026-05-05 | $DGICA DONEGAL GROUP INC | DONEGAL MUTUAL INSURANCE CO 10%+ Owner | 8,500 | $16.50 | $140K | T4 · 20 | SEC ↗ |
| 2026-05-05 | $BRO BROWN & BROWN, INC. | PROCTOR H PALMER JR Insider | 2,000 | $57.10 | $114K | T4 · 13 | SEC ↗ |
| 2026-05-05 | $FCPT Four Corners Property Trust, I | Lenehan William H Insider | 3,961 | $25.23 | $100K | T4 · 13 | SEC ↗ |
| 2026-05-05 | $MSBI Midland States Bancorp, Inc. | Franklin Travis Insider | 9,400 | $26.49 | $249K | T4 · 13 | SEC ↗ |
Understanding Insider Trading Data
What is insider trading and why does it matter for investors?
▼
Insider trading — in the legal sense — refers to the purchase or sale of a company’s securities by corporate insiders: executives, directors, and shareholders owning more than 10% of the company. All such transactions must be disclosed to the SEC within 2 business days via Form 4. Open-market purchases (transaction code P) are the most meaningful signal: the insider is spending personal capital in the market, not exercising options or receiving grants. This page tracks only open-market purchases above $100,000 — the moves most likely to reflect genuine conviction about a company’s future.
How do you filter insider buys? What counts as significant?
▼
We apply three filters to the raw SEC Form 4 feed: (1) transaction code must be “P” — open-market purchase only, excluding options exercises, grants, and gifts; (2) the acquired/disposed code must be “A” for acquired; (3) total trade value must exceed $50,000 and share count must exceed 100.
Each trade is then scored 0–100 based on three factors:
Size (up to 40pts): $250K = 12pts · $500K = 20pts · $1M = 28pts · $5M = 35pts · $10M+ = 40pts
Role (up to 35pts): CEO = 35pts · CFO = 28pts · President/COO = 25pts · Director = 18pts · 10%+ Owner = 15pts · Other = 8pts
Cluster bonus (up to 25pts): 2 insiders buying same stock = +15pts · 3+ insiders = +25pts
Signal tiers: 🔴 T1 Strong (score ≥ 75) · 🟢 T2 Significant (score 50–74) · 🟡 T3 Notable (score 30–49) · 🔵 T4 Watch (score < 30)
Each trade is then scored 0–100 based on three factors:
Size (up to 40pts): $250K = 12pts · $500K = 20pts · $1M = 28pts · $5M = 35pts · $10M+ = 40pts
Role (up to 35pts): CEO = 35pts · CFO = 28pts · President/COO = 25pts · Director = 18pts · 10%+ Owner = 15pts · Other = 8pts
Cluster bonus (up to 25pts): 2 insiders buying same stock = +15pts · 3+ insiders = +25pts
Signal tiers: 🔴 T1 Strong (score ≥ 75) · 🟢 T2 Significant (score 50–74) · 🟡 T3 Notable (score 30–49) · 🔵 T4 Watch (score < 30)
How often is this insider trading feed updated?
▼
The feed refreshes 3 times per day — at 9am, 1pm, and 5pm Eastern Time — pulling directly from the SEC EDGAR Form 4 RSS feed and parsing each filing’s XML. SEC rules require Form 4 filings within 2 business days of the transaction, so most trades appear on this page within 1-3 days of the actual purchase.
Can I get email alerts when a new insider buy is detected?
▼
Yes. Click the “Get Email Alerts” button above to subscribe to the free tier — you’ll receive a daily digest of significant insider purchases. Premium subscribers receive instant alerts the moment a significant buy is detected, with no delay.
For informational purposes only. Not investment advice. Insider purchase data sourced from SEC EDGAR Form 4 public filings, updated 3× daily. Transactions may be incomplete or reflect positions as of filing date, which can lag the trade date by up to 2 business days. Alert Invest — Value Investing & Smart Money Tracking.
