Live · Updated 3× daily
Insider Trades
CEO, CFO & director open-market purchases from SEC Form 4 filings. Scored by size, role conviction & cluster buying. Last refresh: 2026-07-15 18:00 UTC
138
T1 Strong
544
T2 Notable
1658
Total Trades
$1600004092.7M
Buy Volume
Latest Insider Purchases — Last 7 Days
Updated: 2026-07-15 18:00 UTC| Date | Stock | Insider | Shares | Price | Value | Score | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-14 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,105 | $75.58 | $84K | SEC ↗ | |
| 2026-07-13 | IP $IPXCluster IPERIONX Ltd | Hannigan Todd Director | 300,000 | $3.59 | $1.1M | SEC ↗ | |
| 2026-07-13 | NT $NTSKCluster Netskope Inc | Griffith William J.G. Insider | 64,771 | $12.42 | $805K | SEC ↗ | |
| 2026-07-13 | NT $NTSKCluster Netskope Inc | ICONIQ Strategic Partners Insider | 64,771 | $12.42 | $805K | SEC ↗ | |
| 2026-07-13 | GL $GLBSCluster GLOBUS MARITIME LTD | Feidakis Georgios Director | 114,766 | $2.75 | $316K | SEC ↗ | |
| 2026-07-13 | AR $ARTVCluster Artiva Biotherapeutics, Inc. | RA CAPITAL MANAGEMENT, L.P Insider | 6,552 | $8.94 | $59K | SEC ↗ | |
| 2026-07-13 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,100 | $75.41 | $83K | SEC ↗ | |
| 2026-07-13 | BO $BOLDCluster Boundless Bio, Inc. | TANG KEVIN Insider | 48,211 | $2.42 | $117K | SEC ↗ | |
| 2026-07-13 | YE $YEXT Yext, Inc. | Englander Daniel J Director | 76,190 | $5.22 | $398K | SEC ↗ | |
| 2026-07-13 | BX $BXSYCluster BEXIL INVESTMENT TRUST | WINMILL & CO. INC Insider | 4,500 | $17.04 | $77K | SEC ↗ | |
| 2026-07-13 | EO $EOI Eaton Vance Enhanced Equity | Gaffney Charles Insider | 25,000 | $20.11 | $503K | SEC ↗ | |
| 2026-07-10 | IP $IPXCluster IPERIONX Ltd | Arima Anastasios CEO | 138,720 | $3.58 | $497K | SEC ↗ | |
| 2026-07-10 | IP $IPXCluster IPERIONX Ltd | Hannigan Todd Director | 225,000 | $3.58 | $805K | SEC ↗ | |
| 2026-07-10 | NT $NTSKCluster Netskope Inc | Griffith William J.G. Insider | 241,628 | $12.26 | $3.0M | SEC ↗ | |
| 2026-07-10 | NT $NTSKCluster Netskope Inc | ICONIQ Strategic Partners Insider | 241,628 | $12.26 | $3.0M | SEC ↗ | |
| 2026-07-10 | GL $GLOOCluster Gloo Holdings, Inc. | Beck Scott Arthur Insider | 1,076,923 | $3.25 | $3.5M | SEC ↗ | |
| 2026-07-10 | GL $GLOOCluster Gloo Holdings, Inc. | Green Derek Todd Insider | 615,384 | $3.25 | $2.0M | SEC ↗ | |
| 2026-07-10 | CM $CMC COMMERCIAL METALS Co | MATT PETER R CEO | 8,230 | $61.30 | $504K | SEC ↗ | |
| 2026-07-10 | EN $ENRCluster ENERGIZER HOLDINGS, INC. | Aqua Capital, Ltd. Insider | 40,000 | $20.67 | $827K | SEC ↗ | |
| 2026-07-10 | TO $TOICluster Oncology Institute, Inc. | Chernett Jorey 10%+ Owner | 15,000 | $5.85 | $88K | SEC ↗ | |
| 2026-07-10 | GL $GLOOCluster Gloo Holdings, Inc. | GELSINGER PATRICK P Insider | 153,846 | $3.25 | $500K | SEC ↗ | |
| 2026-07-10 | CC $CCCTU Columbus Circle Capital Corp | COLUMBUS CIRCLE 3 SPONSOR 10%+ Owner | 265,000 | $10.00 | $2.6M | SEC ↗ | |
| 2026-07-10 | AR $ARTVCluster Artiva Biotherapeutics, Inc. | RA CAPITAL MANAGEMENT, L.P Insider | 15,102 | $8.97 | $135K | SEC ↗ | |
| 2026-07-10 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,129 | $75.36 | $85K | SEC ↗ | |
| 2026-07-10 | BO $BOLDCluster Boundless Bio, Inc. | TANG KEVIN Insider | 43,367 | $2.43 | $105K | SEC ↗ | |
| 2026-07-09 | PR $PRQRCluster ProQR Therapeutics N.V. | de Boer Daniel Anton CEO | 150,000 | $1.74 | $261K | SEC ↗ | |
| 2026-07-09 | GL $GLOOCluster Gloo Holdings, Inc. | Grace & Mercy Foundation, 10%+ Owner | 923,076 | $3.25 | $3.0M | SEC ↗ | |
| 2026-07-09 | AV $AVOCluster Mission Produce, Inc. | Globalharvest Holdings Ven Insider | 592,957 | $13.28 | $7.9M | SEC ↗ | |
| 2026-07-09 | EN $ENRCluster ENERGIZER HOLDINGS, INC. | Aqua Capital, Ltd. Insider | 20,000 | $20.34 | $407K | SEC ↗ | |
| 2026-07-09 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,099 | $73.74 | $81K | SEC ↗ | |
| 2026-07-09 | JE $JEMCluster 707 Cayman Holdings Ltd. | HRT FINANCIAL LP 10%+ Owner | 125,911 | $1.07 | $135K | SEC ↗ | |
| 2026-07-09 | BJ $BJDX Bluejay Diagnostics, Inc. | HRT FINANCIAL LP 10%+ Owner | 64,047 | $1.51 | $97K | SEC ↗ | |
| 2026-07-09 | GC $GCO GENESCO INC | SANDFORT GREGORY A Insider | 2,958 | $33.80 | $100K | SEC ↗ | |
| 2026-07-09 | — KKR Asset-Based Finance Fund | KROPP JAMES H Insider | 2,199 | $22.73 | $50K | SEC ↗ | |
| 2026-07-08 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 185,880 | $16.45 | $3.1M | SEC ↗ | |
| 2026-07-08 | GG $GGALCluster GRUPO FINANCIERO GALICIA SA | Moret Silvestre Vila Director | 224,000 | $5.36 | $1.2M | SEC ↗ | |
| 2026-07-08 | AV $AVOCluster Mission Produce, Inc. | Globalharvest Holdings Ven Insider | 687,222 | $13.42 | $9.2M | SEC ↗ | |
| 2026-07-08 | NT $NTSKCluster Netskope Inc | Griffith William J.G. Insider | 610,291 | $11.82 | $7.2M | SEC ↗ | |
| 2026-07-08 | NT $NTSKCluster Netskope Inc | ICONIQ Strategic Partners Insider | 610,091 | $11.82 | $7.2M | SEC ↗ | |
| 2026-07-08 | WR $WRAPCluster WRAP TECHNOLOGIES, INC. | Cohen Scot CEO | 209,353 | $1.10 | $230K | SEC ↗ | |
| 2026-07-08 | FI $FINS Angel Oak Financial Strategi | MetLife Investment Managem Insider | 40,000,000 | $40000000.00 | $1600000000.0M | SEC ↗ | |
| 2026-07-08 | CV $CVCluster CapsoVision, Inc | HARARI ELIYAHOU ET AL 10%+ Owner | 81,300 | $6.09 | $495K | SEC ↗ | |
| 2026-07-08 | UU $UUUUCluster ENERGY FUELS INC | HANSEN BRUCE D Director | 4,000 | $12.70 | $51K | SEC ↗ | |
| 2026-07-08 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,108 | $76.14 | $84K | SEC ↗ | |
| 2026-07-08 | WR $WRAPCluster WRAP TECHNOLOGIES, INC. | SHULMAN JOHN D Director | 100,000 | $1.10 | $110K | SEC ↗ | |
| 2026-07-08 | BX $BXSYCluster BEXIL INVESTMENT TRUST | Atkinson Roger A. Director | 4,680 | $17.08 | $80K | SEC ↗ | |
| 2026-07-08 | — USVC Venture Capital Access | Nagpal Ankur Insider | 9,775 | $20.46 | $200K | SEC ↗ |
📁 History Archive
| Date | Stock | Insider | Shares | Price | Value | Score | Filing |
|---|---|---|---|---|---|---|---|
| 2026-07-07 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 211,260 | $16.72 | $3.5M | SEC ↗ | |
| 2026-07-07 | TD $TDICCluster Dreamland Ltd | Seto Wai Yue CEO | 580,000 | $3.75 | $2.2M | SEC ↗ | |
| 2026-07-07 | AV $AVOCluster Mission Produce, Inc. | Globalharvest Holdings Ven Insider | 491,865 | $13.40 | $6.6M | SEC ↗ | |
| 2026-07-07 | PR $PRQRCluster ProQR Therapeutics N.V. | de Boer Daniel Anton CEO | 150,000 | $1.59 | $238K | SEC ↗ | |
| 2026-07-07 | GG $GGALCluster GRUPO FINANCIERO GALICIA SA | Moret Silvestre Vila Director | 175,824 | $5.46 | $960K | SEC ↗ | |
| 2026-07-07 | TD $TDICCluster Dreamland Ltd | Seto Wai Yue CEO | 72,000 | $3.75 | $270K | SEC ↗ | |
| 2026-07-07 | EN $ENRCluster ENERGIZER HOLDINGS, INC. | Aqua Capital, Ltd. Insider | 40,000 | $20.81 | $832K | SEC ↗ | |
| 2026-07-07 | BB $BBASXCluster AMG BBH Asset-Backed Credit | AMG New York Holdings Corp Insider | 182,783 | $9.99 | $1.8M | SEC ↗ | |
| 2026-07-07 | HT $HTOCluster H2O AMERICA | ATLAS Infrastructure Partn 10%+ Owner | 2,784 | $62.03 | $173K | SEC ↗ | |
| 2026-07-07 | HT $HTOCluster H2O AMERICA | ATLAS Infrastructure Partn 10%+ Owner | 2,784 | $62.03 | $173K | SEC ↗ | |
| 2026-07-07 | PS $PSBDCluster Palmer Square Capital BDC In | Bicknell Martin C 10%+ Owner | 21,484 | $10.47 | $225K | SEC ↗ | |
| 2026-07-07 | UU $UUUUCluster ENERGY FUELS INC | Bhappu Ross R. Insider | 74,000 | $13.08 | $968K | SEC ↗ | |
| 2026-07-07 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,113 | $75.12 | $84K | SEC ↗ | |
| 2026-07-07 | CC $CCLFX Cliffwater Corporate Lending | Nesbitt Stephen Lane Director | 40,487 | $10.25 | $415K | SEC ↗ | |
| 2026-07-07 | BB $BBASXCluster AMG BBH Asset-Backed Credit | BROWN BROTHERS HARRIMAN CR Insider | 45,695 | $9.99 | $457K | SEC ↗ | |
| 2026-07-07 | JE $JEMCluster 707 Cayman Holdings Ltd. | HRT FINANCIAL LP 10%+ Owner | 137,268 | $1.36 | $187K | SEC ↗ | |
| 2026-07-07 | PA $PALI PALISADE BIO, INC. | Baltera Robert Jr. Director | 30,000 | $2.03 | $61K | SEC ↗ | |
| 2026-07-07 | EV $EVMN Evommune, Inc. | KIRSCH ARTHUR S Insider | 10,000 | $13.30 | $133K | SEC ↗ | |
| 2026-07-06 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 165,420 | $16.46 | $2.7M | SEC ↗ | |
| 2026-07-06 | AV $AVOCluster Mission Produce, Inc. | Globalharvest Holdings Ven Insider | 650,415 | $12.73 | $8.3M | SEC ↗ | |
| 2026-07-06 | VI $VII Viking Acquisition Corp. II | Wohlin Hakan CEO | 300,000 | $10.00 | $3.0M | SEC ↗ | |
| 2026-07-06 | PS $PSBDCluster Palmer Square Capital BDC In | Bicknell Martin C 10%+ Owner | 40,000 | $10.56 | $422K | SEC ↗ | |
| 2026-07-06 | CA $CADEX CION Ares Diversified Credit | THRIVENT FINANCIAL FOR LUT Insider | 450,000 | $23.38 | $10.5M | SEC ↗ | |
| 2026-07-06 | GF $GFCluster NEW GERMANY FUND INC | Saba Capital Management, L 10%+ Owner | 6,600 | $11.60 | $77K | SEC ↗ | |
| 2026-07-06 | BO $BOLDCluster Boundless Bio, Inc. | TANG KEVIN Insider | 27,062 | $2.49 | $67K | SEC ↗ | |
| 2026-07-06 | CN $CNM Core & Main, Inc. | Hope James D Director | 2,067 | $46.01 | $95K | SEC ↗ | |
| 2026-07-06 | LR $LRMR Larimar Therapeutics, Inc. | Hamilton Thomas Edward Insider | 50,000 | $3.34 | $167K | SEC ↗ | |
| 2026-07-02 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 556,020 | $16.78 | $9.3M | SEC ↗ | |
| 2026-07-02 | VF $VFLEXCluster FIRST TRUST ALTERNATIVE OPPO | PECK MICHAEL D President | 180,766 | $27.66 | $5.0M | SEC ↗ | |
| 2026-07-02 | FT $FTECXCluster First Trust Enhanced Private | PECK MICHAEL D PRESIDENT | 159,234 | $9.42 | $1.5M | SEC ↗ | |
| 2026-07-02 | GF $GFCluster NEW GERMANY FUND INC | Saba Capital Management, L 10%+ Owner | 37,087 | $11.60 | $430K | SEC ↗ | |
| 2026-07-02 | VF $VFLEXCluster FIRST TRUST ALTERNATIVE OPPO | CHAD EISENBERG Treasurer | 54,230 | $27.66 | $1.5M | SEC ↗ | |
| 2026-07-02 | — Privacore VPC Asset Backed C | Corbin Capital Partners, L Insider | 247,279 | $10.11 | $2.5M | SEC ↗ | |
| 2026-07-02 | FT $FTECXCluster First Trust Enhanced Private | CHAD EISENBERG TREASURER | 42,461 | $9.42 | $400K | SEC ↗ | |
| 2026-07-02 | RI $RIG Transocean Ltd. | DEATON CHAD C Insider | 35,000 | $4.95 | $173K | SEC ↗ | |
| 2026-07-01 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 286,800 | $16.57 | $4.8M | SEC ↗ | |
| 2026-07-01 | GG $GGALCluster GRUPO FINANCIERO GALICIA SA | Moret Silvestre Vila Director | 100,000 | $5.11 | $511K | SEC ↗ | |
| 2026-07-01 | AX $AXIA3Cluster AXIA Energia S.A. | Batista de Lima Filho Pedr Insider | 172,100 | $10.27 | $1.8M | SEC ↗ | |
| 2026-07-01 | AX $AXIA3Cluster AXIA Energia S.A. | Batista de Lima Filho Pedr Insider | 95,000 | $10.24 | $973K | SEC ↗ | |
| 2026-07-01 | AX $AXIA3Cluster AXIA Energia S.A. | Batista de Lima Filho Pedr Insider | 92,700 | $10.27 | $952K | SEC ↗ | |
| 2026-07-01 | PS $PSBDCluster Palmer Square Capital BDC In | Bicknell Martin C 10%+ Owner | 40,000 | $10.57 | $423K | SEC ↗ | |
| 2026-07-01 | HT $HTOCluster H2O AMERICA | ATLAS Infrastructure Partn 10%+ Owner | 2,132 | $60.76 | $130K | SEC ↗ | |
| 2026-07-01 | BO $BOLDCluster Boundless Bio, Inc. | TANG KEVIN Insider | 71,612 | $2.49 | $178K | SEC ↗ | |
| 2026-07-01 | FT $FTHCluster Faeth Therapeutics, Inc. | STEPHENSON BRIAN C Insider | 4,400 | $23.40 | $103K | SEC ↗ | |
| 2026-07-01 | BB $BBD BANK BRADESCO | Bueno Julio Cesar CLO and Execut | 110,400 | $18.10 | $2.0M | SEC ↗ | |
| 2026-07-01 | — 83 Investment Group Income F | Sarti Jeffrey Vice President | 12,242 | $10.21 | $125K | SEC ↗ | |
| 2026-07-01 | — BlackRock Monticello Debt Re | Litt Alan G Insider | 18,985 | $25.38 | $482K | SEC ↗ | |
| 2026-07-01 | — BlackRock Monticello Debt Re | Fox Marc Insider | 2,955 | $25.38 | $75K | SEC ↗ |
| Date | Stock | Insider | Shares | Price | Value | Score | Filing |
|---|---|---|---|---|---|---|---|
| 2026-06-30 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 293,520 | $15.98 | $4.7M | SEC ↗ | |
| 2026-06-30 | BG $BGDECluster Big Digital Energy, Inc. | Endeavor Blockchain, LLC Insider | 16,700 | $1000.00 | $16.7M | SEC ↗ | |
| 2026-06-30 | BG $BGDECluster Big Digital Energy, Inc. | Endeavor Blockchain, LLC Insider | 16,700 | $1000.00 | $16.7M | SEC ↗ | |
| 2026-06-30 | GG $GGALCluster GRUPO FINANCIERO GALICIA SA | Moret Silvestre Vila Director | 167,791 | $5.27 | $884K | SEC ↗ | |
| 2026-06-30 | FG $FGBICluster First Guaranty Bancshares, I | Smith Edgar R. III Director | 74,846 | $10.61 | $794K | SEC ↗ | |
| 2026-06-30 | AV $AVOCluster Mission Produce, Inc. | Pack Jay A Director | 40,000 | $12.10 | $484K | SEC ↗ | |
| 2026-06-30 | NV $NVCT Nuvectis Pharma, Inc. | BENTSUR RON CEO | 12,500 | $20.00 | $250K | SEC ↗ | |
| 2026-06-30 | AB $ABSICluster Absci Corp | Szela Mary T Director | 12,900 | $11.54 | $149K | SEC ↗ | |
| 2026-06-30 | BO $BOLDCluster Boundless Bio, Inc. | TANG KEVIN Insider | 25,930 | $2.54 | $66K | SEC ↗ | |
| 2026-06-30 | FT $FTHCluster Faeth Therapeutics, Inc. | STEPHENSON BRIAN C Insider | 4,255 | $24.98 | $106K | SEC ↗ | |
| 2026-06-30 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,199 | $69.50 | $83K | SEC ↗ | |
| 2026-06-30 | WB $WBX Wallbox N.V. | Aguera Pedro Alonso Insider | 501,361 | $2.72 | $1.4M | SEC ↗ | |
| 2026-06-30 | NY $NYCCluster American Strategic Investmen | SCHORSCH NICHOLAS S 10%+ Owner | 8,000 | $9.53 | $76K | SEC ↗ | |
| 2026-06-30 | NY $NYCCluster American Strategic Investmen | SCHORSCH NICHOLAS S 10%+ Owner | 8,000 | $9.53 | $76K | SEC ↗ | |
| 2026-06-30 | MS $MSIF MSC INCOME FUND, INC. | Hyzak Dwayne L. Insider | 5,969 | $11.68 | $70K | SEC ↗ | |
| 2026-06-29 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 152,820 | $15.23 | $2.3M | SEC ↗ | |
| 2026-06-29 | EW $EWSBCluster EWSB Bancorp, Inc. /MD/ | Schmalz Charles D CEO | 59,141 | $10.00 | $591K | SEC ↗ | |
| 2026-06-29 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 60,000 | $15.20 | $912K | SEC ↗ | |
| 2026-06-29 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 35,700 | $15.21 | $543K | SEC ↗ | |
| 2026-06-29 | EW $EWSBCluster EWSB Bancorp, Inc. /MD/ | Schmalz Charles D CEO | 8,500 | $10.00 | $85K | SEC ↗ | |
| 2026-06-29 | — TPG Twin Brook Capital Incom | TPG GP A, LLC 10%+ Owner | 3,966,554 | $25.21 | $100.0M | SEC ↗ | |
| 2026-06-29 | GG $GGALCluster GRUPO FINANCIERO GALICIA SA | Moret Silvestre Vila Director | 10,000 | $5.25 | $52K | SEC ↗ | |
| 2026-06-29 | LN $LNDCluster BrasilAgro – Brazilian Agric | Elsztain Alejandro Gustavo Director | 14,500 | $3.58 | $52K | SEC ↗ | |
| 2026-06-29 | EW $EWSBCluster EWSB Bancorp, Inc. /MD/ | Schneider Kory J VP – Member Ex | 32,860 | $10.00 | $329K | SEC ↗ | |
| 2026-06-29 | EW $EWSBCluster EWSB Bancorp, Inc. /MD/ | Mangold James E VP – Lending | 39,950 | $10.00 | $400K | SEC ↗ | |
| 2026-06-29 | FU $FUNDCluster SPROTT FOCUS TRUST INC. | GEORGE W WHITNEY Insider | 38,861 | $9.63 | $374K | SEC ↗ | |
| 2026-06-29 | RH $RHCluster RH | ALBERINI CARLOS Insider | 5,502 | $160.58 | $884K | SEC ↗ | |
| 2026-06-29 | RH $RHCluster RH | ALBERINI CARLOS Insider | 5,586 | $161.34 | $901K | SEC ↗ | |
| 2026-06-29 | EW $EWSBCluster EWSB Bancorp, Inc. /MD/ | Vander Loop Kailee VP HR Technolo | 7,640 | $10.00 | $76K | SEC ↗ | |
| 2026-06-29 | EW $EWSBCluster EWSB Bancorp, Inc. /MD/ | Vander Loop Kailee VP HR Technolo | 6,040 | $10.00 | $60K | SEC ↗ | |
| 2026-06-29 | EW $EWSBCluster EWSB Bancorp, Inc. /MD/ | Schneider Kory J VP – Member Ex | 15,040 | $10.00 | $150K | SEC ↗ | |
| 2026-06-29 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,208 | $68.88 | $83K | SEC ↗ | |
| 2026-06-29 | FU $FUNDCluster SPROTT FOCUS TRUST INC. | GEORGE W WHITNEY Insider | 16,394 | $9.63 | $158K | SEC ↗ | |
| 2026-06-29 | FU $FUNDCluster SPROTT FOCUS TRUST INC. | GEORGE W WHITNEY Insider | 21,392 | $9.63 | $206K | SEC ↗ | |
| 2026-06-29 | BO $BOLDCluster Boundless Bio, Inc. | TANG KEVIN Insider | 63,985 | $2.47 | $158K | SEC ↗ | |
| 2026-06-29 | HN $HNRGCluster HALLADOR ENERGY CO | Hudson Daniel Timothy Insider | 5,000 | $16.90 | $84K | SEC ↗ | |
| 2026-06-29 | FI $FIVE FIVE BELOW, INC | Lynch Robert Director | 530 | $176.06 | $93K | SEC ↗ | |
| 2026-06-29 | AD $ADIL ADIAL PHARMACEUTICALS, INC. | Coastlands Capital LP 10%+ Owner | 25,000 | $2.60 | $65K | SEC ↗ | |
| 2026-06-29 | — Blackstone Infrastructure St | Fernandez Andre J Insider | 6,688 | $29.90 | $200K | SEC ↗ | |
| 2026-06-29 | — Blackstone Private Equity St | Solotar Joan Insider | 4,544 | $38.07 | $173K | SEC ↗ | |
| 2026-06-29 | Tien Bor-Zen VP | 1,000 | $76.64 | $77K | SEC ↗ | ||
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Quinn Michael (Mike) Josep CEO | 435,121 | $33.00 | $14.4M | SEC ↗ | |
| 2026-06-26 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 151,800 | $15.61 | $2.4M | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Egan David John CFO | 275,363 | $33.00 | $9.1M | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Charles Dirkson R Director | 903,448 | $33.00 | $29.8M | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Charles Dirkson R Director | 212,121 | $33.00 | $7.0M | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Sanders Nick Director | 288,213 | $33.00 | $9.5M | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Danmola Taiwo K. Director | 60,604 | $33.00 | $2.0M | SEC ↗ | |
| 2026-06-26 | GG $GGALCluster GRUPO FINANCIERO GALICIA SA | Moret Silvestre Vila Director | 125,000 | $5.15 | $644K | SEC ↗ | |
| 2026-06-26 | PA $PAMCluster Pampa Energy Inc. | Mindlin Marcos Marcelo Director | 287,916 | $3.37 | $969K | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Deal Stanley A Director | 16,360 | $33.00 | $540K | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Mays Jason Chief Operatin | 85,973 | $33.00 | $2.8M | SEC ↗ | |
| 2026-06-26 | AC $ACOGCluster Alpha Cognition Inc. | Opaleye Management Inc. 10%+ Owner | 152,336 | $6.40 | $975K | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Brooks Henry F Director | 10,604 | $33.00 | $350K | SEC ↗ | |
| 2026-06-26 | — Lafayette Square USA, Inc. | Employees’ Retirement Syst 10%+ Owner | 1,365,187 | $14.65 | $20.0M | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Meixner Willibald Director | 3,784 | $33.00 | $125K | SEC ↗ | |
| 2026-06-26 | DP $DPCCluster DPC Holdings Ltd | Sanders Nick Director | 6,030 | $33.00 | $199K | SEC ↗ | |
| 2026-06-26 | PR $PRQRCluster ProQR Therapeutics N.V. | Filius Bart Director | 150,000 | $1.54 | $231K | SEC ↗ | |
| 2026-06-26 | DL $DLHCCluster DLH Holdings Corp. | Mink Brook Asset Managemen 10%+ Owner | 15,280 | $5.28 | $81K | SEC ↗ | |
| 2026-06-26 | SB $SBSW Sibanye Stillwater Ltd | Keyter Charl CFO | 200,000 | $2.24 | $448K | SEC ↗ | |
| 2026-06-26 | MD $MDV MODIV INDUSTRIAL, INC. | Halfacre Aaron Scott CEO | 4,766 | $17.50 | $83K | SEC ↗ | |
| 2026-06-26 | BN $BNRCluster Burning Rock Biotech Ltd | Han Yusheng Insider | 24,900 | $8.00 | $199K | SEC ↗ | |
| 2026-06-26 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,195 | $69.22 | $83K | SEC ↗ | |
| 2026-06-26 | LI $LILACluster Liberty Latin America Ltd. | WINTER JOHN M SVP, CLO AND S | 5,071 | $19.67 | $100K | SEC ↗ | |
| 2026-06-26 | BO $BOLDCluster Boundless Bio, Inc. | TANG KEVIN Insider | 75,047 | $2.55 | $191K | SEC ↗ | |
| 2026-06-26 | LI $LILACluster Liberty Latin America Ltd. | MALONE JOHN C Insider | 17,693 | $7.00 | $124K | SEC ↗ | |
| 2026-06-26 | FT $FTHCluster Faeth Therapeutics, Inc. | STEPHENSON BRIAN C Insider | 4,212 | $24.90 | $105K | SEC ↗ | |
| 2026-06-26 | NX $NXST NEXSTAR MEDIA GROUP, INC. | SOOK PERRY A Insider | 12,235 | $162.26 | $2.0M | SEC ↗ | |
| 2026-06-26 | IN $INLFCluster INLIF Ltd | HRT FINANCIAL LP 10%+ Owner | 1,689,946 | $0.06 | $95K | SEC ↗ | |
| 2026-06-26 | CV $CVCluster CapsoVision, Inc | HARARI ELIYAHOU ET AL 10%+ Owner | 13,850 | $7.35 | $102K | SEC ↗ | |
| 2026-06-26 | CA $CASY CASEYS GENERAL STORES INC | Spanos Mike Director | 256 | $778.81 | $199K | SEC ↗ | |
| 2026-06-25 | CO $COECluster 51Talk Online Education Grou | Huang Jack Jiajia CEO | 150,600 | $15.76 | $2.4M | SEC ↗ | |
| 2026-06-25 | PA $PAMCluster Pampa Energy Inc. | Mindlin Marcos Marcelo Director | 383,600 | $3.37 | $1.3M | SEC ↗ | |
| 2026-06-25 | ST $STRRCluster Star Equity Holdings, Inc. | Eberwein Jeffrey E. CEO | 5,000 | $11.01 | $55K | SEC ↗ | |
| 2026-06-25 | LI $LILACluster Liberty Latin America Ltd. | MALONE JOHN C Insider | 336,706 | $6.96 | $2.3M | SEC ↗ | |
| 2026-06-25 | LI $LILACluster Liberty Latin America Ltd. | MALONE JOHN C Insider | 45,300 | $20.45 | $926K | SEC ↗ | |
| 2026-06-25 | CG $CGON CG Oncology, Inc. | Liu Brian Guan-Chyun Insider | 371,085 | $66.87 | $24.8M | SEC ↗ | |
| 2026-06-25 | — West Bay BDC LLC | Qatar Investment Authority Insider | 2,061,253 | $17.47 | $36.0M | SEC ↗ | |
| 2026-06-25 | KM $KMXCluster CARMAX INC | Chawla Sona Director | 2,000 | $53.39 | $107K | SEC ↗ | |
| 2026-06-25 | LN $LNDCluster BrasilAgro – Brazilian Agric | Elsztain Alejandro Gustavo Director | 14,500 | $3.52 | $51K | SEC ↗ | |
| 2026-06-25 | Ricks David A Director | 10,000 | $194.51 | $1.9M | SEC ↗ | ||
| 2026-06-25 | AR $ARTVCluster Artiva Biotherapeutics, Inc. | RA CAPITAL MANAGEMENT, L.P Insider | 31,000 | $8.88 | $275K | SEC ↗ | |
| 2026-06-25 | BO $BOLDCluster Boundless Bio, Inc. | TANG KEVIN Insider | 145,880 | $2.48 | $362K | SEC ↗ | |
| 2026-06-25 | GT $GTECluster GRAN TIERRA ENERGY INC. | LM Asset Management Inc. 10%+ Owner | 32,000 | $6.04 | $193K | SEC ↗ | |
| 2026-06-25 | DL $DLHCCluster DLH Holdings Corp. | Mink Brook Asset Managemen 10%+ Owner | 9,343 | $5.50 | $51K | SEC ↗ | |
| 2026-06-25 | NM $NMMCluster Navios Maritime Partners L.P | Frangou Angeliki Insider | 1,170 | $70.20 | $82K | SEC ↗ | |
| 2026-06-25 | IN $INLFCluster INLIF Ltd | HRT FINANCIAL LP 10%+ Owner | 1,781,958 | $0.03 | $53K | SEC ↗ | |
| 2026-06-25 | CM $CME CME GROUP INC. | SHEPARD WILLIAM R Director | 324 | $230.57 | $75K | SEC ↗ | |
| 2026-06-25 | TY $TYG TORTOISE ENERGY INFRASTRUCTU | CICCOTELLO CONRAD S Director | 4,056 | $42.24 | $171K | SEC ↗ | |
