Gotham Asset Management, Llc Portfolio Q4 2 — 13F Holdings & Top Stocks
Gotham Asset Management’s Q4 2025 13F report shows a $27.39 billion portfolio, marking aggressive trimming with 512 exits and zero new positions. Maintaining 1719 positions, the firm clearly favored broad market exposure, parking 16.8% of capital in SPY and another 1.0% in IVV. GSPY (2.2%), NVDA (2.0%), and AAPL (1.6%) rounded out the top five, underscoring continued conviction in specific tech plays despite the substantial portfolio reductions.
Portfolio at a Glance — Q4 2025
Top 10 Stocks in Llc’s Portfolio
| Stock | % Port. | Activity | Value |
|---|---|---|---|
SPY SPDR S&P 500 ETF TR | Add +20% | $4.59B | |
GSPY TIDAL TRUST I | Add +0% | $615.9M | |
NVDA NVIDIA CORPORATION | Add +3% | $550.8M | |
AAPL APPLE INC | Add +9% | $424.8M | |
IVV ISHARES TR | Add +6% | $279.3M | |
AMZN AMAZON COM INC | Add +1% | $229.3M | |
SNOW SNOWFLAKE INC | Add +4% | $217.2M | |
SGOV ISHARES TR | Add +15% | $179.4M | |
GOOGL ALPHABET INC | Add +4% | $163.1M | |
VTV VANGUARD INDEX FDS | Add +283% | $146.4M |
Institutional Investor Screener
We scan 13F filings weekly — tracking conviction moves from legends like Llc. Get alerts when they make major buys.
Increased Positions & Conviction Moves
Gotham Asset Management ratcheted up its market exposure in the fourth quarter of 2025, signaling clear conviction in broader equity performance. The firm piled an additional 20% into the SPDR S&P 500 ETF Trust (SPY), pushing its allocation to $4.59 billion. Gotham also boosted its iShares Core S&P 500 ETF (IVV) stake by 6%, now valued at $279.3 million. Such moves underscore a sustained bullish outlook on large-cap U.S. equities, increasing systemic beta across the portfolio. The firm maintained its $615.9 million position in GSPY, registering a 0% change in that specific holding amidst other aggressive increases.
Beyond market-wide plays, Gotham sharpened its focus on key technology names. NVIDIA (NVDA) saw a 3% increase, elevating its total stake to $550.8 million. Apple (AAPL) also attracted fresh capital, with Gotham adding 9% to reach a $424.8 million holding. These targeted increases in two tech giants, both navigating distinct challenges and opportunities, suggest specific belief in their individual growth trajectories despite broad market optimism. Gotham’s Q4 activity paints a picture of deliberate, dual-pronged conviction: riding the market’s upward momentum while selectively doubling down on tech leadership.
| Stock | Action | Value |
|---|---|---|
SPY SPDR S&P 500 ETF TR | Add +20% | $4.59B |
GSPY TIDAL TRUST I | Add +0% | $615.9M |
NVDA NVIDIA CORPORATION | Add +3% | $550.8M |
AAPL APPLE INC | Add +9% | $424.8M |
IVV ISHARES TR | Add +6% | $279.3M |
AMZN AMAZON COM INC | Add +1% | $229.3M |
SNOW SNOWFLAKE INC | Add +4% | $217.2M |
SGOV ISHARES TR | Add +15% | $179.4M |
GOOGL ALPHABET INC | Add +4% | $163.1M |
VTV VANGUARD INDEX FDS | Add +283% | $146.4M |
MSFT MICROSOFT CORP | Add +1% | $138.3M |
BIL SPDR SERIES TRUST | Add +381% | $128.2M |
AVGO BROADCOM INC | Add +4% | $115.5M |
VOO VANGUARD INDEX FDS | Add +14% | $113.3M |
ABNB AIRBNB INC | Add +11590% | $106.3M |
IEFA ISHARES TR | Add +13% | $88.9M |
META META PLATFORMS INC | Add +18% | $87.1M |
PLTR PALANTIR TECHNOLOGIES INC | Add +10% | $79.9M |
TSLA TESLA INC | Add +4% | $74.1M |
NEM NEWMONT CORP | Add +0% | $71.6M |
CAT CATERPILLAR INC | Add +5% | $70.2M |
IEMG ISHARES INC | Add +14% | $68.1M |
DAL DELTA AIR LINES INC DEL | Add +48% | $67.5M |
WFRD WEATHERFORD INTL PLC | Add +8% | $66.5M |
DUK DUKE ENERGY CORP NEW | Add +148% | $65.8M |
IAU ISHARES GOLD TR | Add +184% | $64.6M |
SCCO SOUTHERN COPPER CORP | Add +5% | $64.0M |
QQQ INVESCO QQQ TR | Add +1% | $63.7M |
EXPE EXPEDIA GROUP INC | Add +46% | $62.4M |
GOOG ALPHABET INC | Add +9% | $61.8M |
FTI TECHNIPFMC PLC | Add +65% | $59.5M |
EXE EXPAND ENERGY CORPORATION | Add +33% | $59.2M |
NDSN NORDSON CORP | Add +17% | $58.8M |
LULU LULULEMON ATHLETICA INC | Add +216% | $58.7M |
BYD BOYD GAMING CORP | Add +34% | $58.3M |
NVT NVENT ELECTRIC PLC | Add +12% | $58.2M |
CHDN CHURCHILL DOWNS INC | Add +21% | $56.5M |
APA APA CORPORATION | Add +45% | $56.0M |
GEN GEN DIGITAL INC | Add +35% | $55.2M |
FOXA FOX CORP | Add +12% | $53.9M |
RBC RBC BEARINGS INC | Add +14% | $52.5M |
ULTA ULTA BEAUTY INC | Add +18% | $52.3M |
NTAP NETAPP INC | Add +17% | $51.8M |
PNR PENTAIR PLC | Add +27% | $51.2M |
FIX COMFORT SYS USA INC | Add +43% | $50.8M |
LRCX LAM RESEARCH CORP | Add +25% | $50.6M |
JNJ JOHNSON & JOHNSON | Add +12% | $49.5M |
DIS DISNEY WALT CO | Add +6% | $49.5M |
BEPC BROOKFIELD RENEWABLE CORP | Add +128% | $49.4M |
GD GENERAL DYNAMICS CORP | Add +8% | $49.3M |
ORI OLD REP INTL CORP | Add +32% | $49.3M |
EVRG EVERGY INC | Add +21% | $49.2M |
LSTR LANDSTAR SYS INC | Add +31% | $48.9M |
BIIB BIOGEN INC | Add +2% | $48.7M |
JBL JABIL INC | Add +2% | $48.6M |
SAM BOSTON BEER INC | Add +17% | $48.6M |
VRSN VERISIGN INC | Add +91% | $48.5M |
APH AMPHENOL CORP NEW | Add +11% | $47.8M |
CCK CROWN HLDGS INC | Add +70% | $47.7M |
CHRW C H ROBINSON WORLDWIDE INC | Add +14% | $47.7M |
JKHY HENRY JACK & ASSOC INC | Add +61% | $47.5M |
PLNT PLANET FITNESS INC | Add +23% | $47.5M |
FDS FACTSET RESH SYS INC | Add +584% | $47.4M |
CF CF INDS HLDGS INC | Add +54% | $47.2M |
OMC OMNICOM GROUP INC | Add +31% | $47.1M |
OXY OCCIDENTAL PETE CORP | Add +43% | $46.5M |
MAA MID-AMER APT CMNTYS INC | Add +62% | $45.9M |
BKNG BOOKING HOLDINGS INC | Add +17% | $45.8M |
GM GENERAL MTRS CO | Add +77% | $45.1M |
VUG VANGUARD INDEX FDS | Add +12% | $45.1M |
HWM HOWMET AEROSPACE INC | Add +4% | $45.0M |
MRSH MARSH & MCLENNAN COS INC | Add +108% | $44.8M |
ROK ROCKWELL AUTOMATION INC | Add +35% | $44.8M |
AFL AFLAC INC | Add +29% | $44.7M |
PNW PINNACLE WEST CAP CORP | Add +37% | $44.7M |
DDS DILLARDS INC | Add +11% | $44.7M |
TNL TRAVEL PLUS LEISURE CO | Add +139% | $44.5M |
MASI MASIMO CORP | Add +165% | $44.5M |
VTRS VIATRIS INC | Add +6% | $44.1M |
FLO FLOWERS FOODS INC | Add +860% | $43.8M |
VRSK VERISK ANALYTICS INC | Add +201% | $43.8M |
OC OWENS CORNING NEW | Add +20% | $43.6M |
PTC PTC INC | Add +64% | $43.6M |
HAS HASBRO INC | Add +59% | $43.5M |
BMY BRISTOL-MYERS SQUIBB CO | Add +12% | $42.2M |
TMO THERMO FISHER SCIENTIFIC INC | Add +1% | $42.2M |
XYL XYLEM INC | Add +57% | $42.1M |
EME EMCOR GROUP INC | Add +13% | $42.0M |
VTR VENTAS INC | Add +72% | $41.7M |
SSNC SS&C TECHNOLOGIES HLDGS INC | Add +8% | $41.4M |
VTI VANGUARD INDEX FDS | Add +3% | $41.4M |
ILMN ILLUMINA INC | Add +8% | $41.3M |
ON ON SEMICONDUCTOR CORP | Add +54% | $41.3M |
NEU NEWMARKET CORP | Add +34% | $41.0M |
CRWD CROWDSTRIKE HLDGS INC | Add +2% | $40.7M |
LH LABCORP HOLDINGS INC | Add +70% | $40.6M |
IDXX IDEXX LABS INC | Add +23% | $40.4M |
RSG REPUBLIC SVCS INC | Add +19% | $40.2M |
IRDM IRIDIUM COMMUNICATIONS INC | Add +651% | $40.1M |
HAYW HAYWARD HLDGS INC | Add +33% | $40.1M |
PAYX PAYCHEX INC | Add +125% | $40.1M |
RLI RLI CORP | Add +38% | $39.9M |
IT GARTNER INC | Add +19% | $39.8M |
TJX TJX COS INC NEW | Add +13% | $39.7M |
APO APOLLO GLOBAL MGMT INC | Add +0% | $39.7M |
BWA BORGWARNER INC | Add +33% | $39.6M |
AN AUTONATION INC | Add +71% | $39.4M |
QCOM QUALCOMM INC | Add +20% | $39.1M |
AMAT APPLIED MATLS INC | Add +4% | $39.1M |
DELL DELL TECHNOLOGIES INC | Add +21% | $39.0M |
ALSN ALLISON TRANSMISSION HLDGS I | Add +165% | $38.9M |
KDP KEURIG DR PEPPER INC | Add +129% | $38.9M |
MA MASTERCARD INCORPORATED | Add +20% | $38.7M |
MNST MONSTER BEVERAGE CORP NEW | Add +75% | $38.6M |
LFUS LITTELFUSE INC | Add +28% | $37.9M |
FFIV F5 INC | Add +28% | $37.9M |
AM ANTERO MIDSTREAM CORP | Add +81% | $37.9M |
CPRT COPART INC | Add +2% | $37.9M |
HIG HARTFORD INSURANCE GROUP INC | Add +45% | $37.7M |
CDNS CADENCE DESIGN SYSTEM INC | Add +7% | $37.3M |
DLR DIGITAL RLTY TR INC | Add +36% | $37.0M |
TSN TYSON FOODS INC | Add +22% | $37.0M |
FCX FREEPORT-MCMORAN INC | Add +80% | $37.0M |
ITT ITT INC | Add +44% | $36.9M |
WSM WILLIAMS SONOMA INC | Add +12% | $36.8M |
WTW WILLIS TOWERS WATSON PLC LTD | Add +18% | $36.8M |
AGG ISHARES TR | Add +0% | $36.7M |
T AT&T INC | Add +30% | $36.6M |
JCI JOHNSON CTLS INTL PLC | Add +40% | $36.5M |
ADBE ADOBE INC | Add +9% | $36.4M |
SGI SOMNIGROUP INTERNATIONAL INC | Add +65% | $36.3M |
WTRG ESSENTIAL UTILS INC | Add +4% | $36.2M |
HLT HILTON WORLDWIDE HLDGS INC | Add +43% | $36.1M |
MKSI MKS INC. | Add +13% | $36.0M |
JPM JPMORGAN CHASE & CO. | Add +15% | $35.7M |
RRX REGAL REXNORD CORPORATION | Add +3% | $35.5M |
PM PHILIP MORRIS INTL INC | Add +69% | $35.5M |
PSA PUBLIC STORAGE OPER CO | Add +195% | $35.4M |
DG DOLLAR GEN CORP NEW | Add +46% | $35.3M |
TDC TERADATA CORP DEL | Add +32% | $35.3M |
DBX DROPBOX INC | Add +17% | $35.3M |
ECL ECOLAB INC | Add +14% | $35.3M |
MO ALTRIA GROUP INC | Add +34% | $35.3M |
CW CURTISS WRIGHT CORP | Add +21% | $35.2M |
MLI MUELLER INDS INC | Add +311% | $35.2M |
HST HOST HOTELS & RESORTS INC | Add +83% | $35.1M |
WMT WALMART INC | Add +27% | $34.9M |
DVN DEVON ENERGY CORP NEW | Add +94% | $34.9M |
INCY INCYTE CORP | Add +50% | $34.8M |
WMS ADVANCED DRAIN SYS INC DEL | Add +30% | $34.7M |
RSP INVESCO EXCHANGE TRADED FD T | Add +4% | $34.4M |
HPE HEWLETT PACKARD ENTERPRISE C | Add +25% | $34.3M |
WH WYNDHAM HOTELS & RESORTS INC | Add +67% | $34.3M |
KO COCA COLA CO | Add +21% | $34.3M |
ALK ALASKA AIR GROUP INC | Add +122% | $34.3M |
CAH CARDINAL HEALTH INC | Add +25% | $34.2M |
DTM DT MIDSTREAM INC | Add +8% | $34.1M |
YETI YETI HLDGS INC | Add +16% | $34.0M |
DINO HF SINCLAIR CORP | Add +8% | $34.0M |
PEGA PEGASYSTEMS INC | Add +3% | $33.8M |
CIVI CIVITAS RESOURCES INC | Add +96% | $33.7M |
KLAC KLA CORP | Add +71% | $33.7M |
NFLX NETFLIX INC | Add +994% | $33.5M |
CMI CUMMINS INC | Add +7% | $33.5M |
ATI ATI INC | Add +47% | $33.4M |
RDDT REDDIT INC | Add +39% | $33.2M |
HUBB HUBBELL INC | Add +21% | $33.1M |
MCK MCKESSON CORP | Add +5% | $33.0M |
TDY TELEDYNE TECHNOLOGIES INC | Add +40% | $33.0M |
GDDY GODADDY INC | Add +91% | $33.0M |
NDAQ NASDAQ INC | Add +4% | $33.0M |
VLO VALERO ENERGY CORP | Add +180% | $32.6M |
KVUE KENVUE INC | Add +85% | $32.5M |
DLTR DOLLAR TREE INC | Add +18% | $32.4M |
VRT VERTIV HOLDINGS CO | Add +26% | $32.3M |
AA ALCOA CORP | Add +39% | $32.3M |
ADI ANALOG DEVICES INC | Add +84% | $32.0M |
PGR PROGRESSIVE CORP | Add +394% | $31.8M |
WELL WELLTOWER INC | Add +20% | $31.6M |
USFD US FOODS HLDG CORP | Add +11% | $31.5M |
IFF INTERNATIONAL FLAVORS&FRAGRA | Add +34% | $31.4M |
TDG TRANSDIGM GROUP INC | Add +23% | $31.3M |
AXS AXIS CAP HLDGS LTD | Add +4% | $31.3M |
BDX BECTON DICKINSON & CO | Add +7% | $31.2M |
DECK DECKERS OUTDOOR CORP | Add +10% | $31.1M |
CNP CENTERPOINT ENERGY INC | Add +39% | $30.9M |
NVST ENVISTA HOLDINGS CORPORATION | Add +32% | $30.7M |
XOM EXXON MOBIL CORP | Add +18% | $30.6M |
TAP MOLSON COORS BEVERAGE CO | Add +33% | $30.6M |
KMB KIMBERLY-CLARK CORP | Add +127% | $30.5M |
HAL HALLIBURTON CO | Add +7% | $30.5M |
AVB AVALONBAY CMNTYS INC | Add +14% | $30.4M |
VLTO VERALTO CORP | Add +16% | $30.3M |
F FORD MTR CO | Add +45% | $30.2M |
STZ CONSTELLATION BRANDS INC | Add +99% | $30.0M |
ROP ROPER TECHNOLOGIES INC | Add +57% | $29.8M |
ACI ALBERTSONS COS INC | Add +57% | $29.7M |
HALO HALOZYME THERAPEUTICS INC | Add +74% | $29.6M |
FISV FISERV INC | Add +107% | $29.3M |
BWXT BWX TECHNOLOGIES INC | Add +3% | $29.1M |
CB CHUBB LIMITED | Add +27% | $28.9M |
DCI DONALDSON INC | Add +21% | $28.9M |
MDT MEDTRONIC PLC | Add +4% | $28.8M |
JPST J P MORGAN EXCHANGE TRADED F | Add +26% | $28.8M |
NXST NEXSTAR MEDIA GROUP INC | Add +13% | $28.7M |
PPC PILGRIMS PRIDE CORP | Add +90% | $28.5M |
UPS UNITED PARCEL SERVICE INC | Add +17% | $28.5M |
PYPL PAYPAL HLDGS INC | Add +9% | $28.2M |
ST SENSATA TECHNOLOGIES HLDG PL | Add +5% | $28.2M |
BND VANGUARD BD INDEX FDS | Add +5% | $27.9M |
ACWI ISHARES TR | Add +7% | $27.6M |
AL AIR LEASE CORP | Add +83% | $27.6M |
TER TERADYNE INC | Add +2% | $27.6M |
DD DUPONT DE NEMOURS INC | Add +358% | $27.5M |
CRUS CIRRUS LOGIC INC | Add +22% | $27.3M |
HHH HOWARD HUGHES HOLDINGS INC | Add +1% | $27.3M |
MSGS MADISON SQUARE GRDN SPRT COR | Add +35% | $27.1M |
RTX RTX CORPORATION | Add +1% | $27.0M |
BC BRUNSWICK CORP | Add +41% | $27.0M |
CRM SALESFORCE INC | Add +48% | $26.8M |
RGA REINSURANCE GRP OF AMERICA I | Add +44% | $26.7M |
PLD PROLOGIS INC. | Add +72% | $26.6M |
TKR TIMKEN CO | Add +56% | $26.4M |
CLH CLEAN HARBORS INC | Add +204% | $26.3M |
ADM ARCHER DANIELS MIDLAND CO | Add +20% | $26.3M |
ADC AGREE RLTY CORP | Add +131% | $26.3M |
KR KROGER CO | Add +27% | $26.2M |
NSC NORFOLK SOUTHN CORP | Add +37% | $26.1M |
ALLE ALLEGION PLC | Add +24% | $26.0M |
VICI VICI PPTYS INC | Add +58% | $25.8M |
BBWI BATH & BODY WORKS INC | Add +35% | $25.8M |
AMD ADVANCED MICRO DEVICES INC | Add +1% | $25.8M |
SLB SLB LIMITED | Add +38% | $25.8M |
CBOE CBOE GLOBAL MKTS INC | Add +21% | $25.6M |
APTV APTIV PLC | Add +78% | $25.5M |
SW SMURFIT WESTROCK PLC | Add +109% | $25.4M |
CHE CHEMED CORP NEW | Add +38% | $25.3M |
MAS MASCO CORP | Add +14% | $25.2M |
ACN ACCENTURE PLC IRELAND | Add +9% | $25.2M |
VEA VANGUARD TAX-MANAGED FDS | Add +15% | $25.1M |
DDOG DATADOG INC | Add +11% | $25.0M |
AMH AMERICAN HOMES 4 RENT | Add +50% | $25.0M |
RS RELIANCE INC | Add +171% | $25.0M |
WCC WESCO INTL INC | Add +20% | $24.9M |
OHI OMEGA HEALTHCARE INVS INC | Add +13% | $24.9M |
BRBR BELLRING BRANDS INC | Add +22% | $24.7M |
ANET ARISTA NETWORKS INC | Add +17% | $24.5M |
YUM YUM BRANDS INC | Add +10% | $24.4M |
RAL RALLIANT CORP | Add +75% | $24.4M |
THG HANOVER INS GROUP INC | Add +1% | $24.4M |
INGR INGREDION INC | Add +155% | $24.3M |
DOX AMDOCS LTD | Add +26% | $24.3M |
FLS FLOWSERVE CORP | Add +33% | $24.3M |
NYT NEW YORK TIMES CO | Add +88% | $24.3M |
NBIX NEUROCRINE BIOSCIENCES INC | Add +24% | $23.9M |
MKC MCCORMICK & CO INC | Add +24% | $23.9M |
L LOEWS CORP | Add +27% | $23.8M |
TRMB TRIMBLE INC | Add +18% | $23.8M |
CVS CVS HEALTH CORP | Add +27% | $23.8M |
AGCO AGCO CORP | Add +38% | $23.7M |
LDOS LEIDOS HOLDINGS INC | Add +35% | $23.7M |
FCN FTI CONSULTING INC | Add +230% | $23.5M |
CNA CNA FINL CORP | Add +54% | $23.5M |
FBND FIDELITY MERRIMACK STR TR | Add +26% | $23.5M |
ESS ESSEX PPTY TR INC | Add +41% | $23.4M |
STAG STAG INDL INC | Add +137% | $23.4M |
ODFL OLD DOMINION FREIGHT LINE IN | Add +149% | $23.3M |
KEYS KEYSIGHT TECHNOLOGIES INC | Add +31% | $23.2M |
AYI ACUITY INC | Add +144% | $23.2M |
EXC EXELON CORP | Add +1% | $23.2M |
SOLV SOLVENTUM CORP | Add +115% | $23.1M |
CTVA CORTEVA INC | Add +67% | $23.1M |
FTNT FORTINET INC | Add +57% | $23.1M |
SO SOUTHERN CO | Add +105% | $23.1M |
HCA HCA HEALTHCARE INC | Add +108% | $23.0M |
LNT ALLIANT ENERGY CORP | Add +55% | $22.9M |
TXT TEXTRON INC | Add +74% | $22.9M |
LIN LINDE PLC | Add +5% | $22.9M |
M MACYS INC | Add +46% | $22.9M |
MRP MILLROSE PPTYS INC | Add +28% | $22.8M |
VGIT VANGUARD SCOTTSDALE FDS | Add +16% | $22.7M |
AZO AUTOZONE INC | Add +78% | $22.5M |
TLN TALEN ENERGY CORP | Add +9% | $22.5M |
ITW ILLINOIS TOOL WKS INC | Add +1% | $22.4M |
GEHC GE HEALTHCARE TECHNOLOGIES I | Add +20% | $22.3M |
ARMK ARAMARK | Add +253% | $22.3M |
PG PROCTER AND GAMBLE CO | Add +95% | $22.2M |
AAL AMERICAN AIRLS GROUP INC | Add +34% | $22.1M |
OKE ONEOK INC NEW | Add +145% | $22.0M |
BG BUNGE GLOBAL SA | Add +2% | $21.9M |
PEG PUBLIC SVC ENTERPRISE GRP IN | Add +48% | $21.9M |
THC TENET HEALTHCARE CORP | Add +241% | $21.8M |
MORN MORNINGSTAR INC | Add +315% | $21.8M |
HON HONEYWELL INTL INC | Add +56% | $21.6M |
BLK BLACKROCK INC | Add +1% | $21.6M |
A AGILENT TECHNOLOGIES INC | Add +269% | $21.5M |
GAP GAP INC | Add +120% | $21.5M |
BFAM BRIGHT HORIZONS FAM SOL IN D | Add +112% | $21.4M |
CINF CINCINNATI FINL CORP | Add +70% | $21.3M |
BOND PIMCO ETF TR | Add +17% | $21.3M |
MSM MSC INDL DIRECT INC | Add +38% | $21.3M |
FAST FASTENAL CO | Add +32% | $21.1M |
EMN EASTMAN CHEM CO | Add +62% | $20.9M |
GLOB GLOBANT S A | Add +71% | $20.8M |
ETN EATON CORP PLC | Add +12% | $20.8M |
WEC WEC ENERGY GROUP INC | Add +11% | $20.8M |
AGO ASSURED GUARANTY LTD | Add +24% | $20.8M |
RMD RESMED INC | Add +70% | $20.7M |
ALGN ALIGN TECHNOLOGY INC | Add +5% | $20.6M |
U UNITY SOFTWARE INC | Add +2% | $20.6M |
PRU PRUDENTIAL FINL INC | Add +77% | $20.3M |
UBER UBER TECHNOLOGIES INC | Add +24% | $20.3M |
MRVL MARVELL TECHNOLOGY INC | Add +72% | $20.3M |
ROIV ROIVANT SCIENCES LTD | Add +180% | $20.1M |
COO COOPER COS INC | Add +110% | $20.0M |
TTC TORO CO | Add +116% | $19.9M |
DLB DOLBY LABORATORIES INC | Add +101% | $19.7M |
AME AMETEK INC | Add +12% | $19.7M |
WRB BERKLEY W R CORP | Add +33% | $19.7M |
LEA LEAR CORP | Add +55% | $19.7M |
ABBV ABBVIE INC | Add +77% | $19.7M |
XYZ BLOCK INC | Add +104% | $19.6M |
AFG AMERICAN FINL GROUP INC OHIO | Add +16% | $19.5M |
AWI ARMSTRONG WORLD INDS INC NEW | Add +16% | $19.4M |
CTSH COGNIZANT TECHNOLOGY SOLUTIO | Add +54% | $19.4M |
HII HUNTINGTON INGALLS INDS INC | Add +379% | $19.3M |
MUSA MURPHY USA INC | Add +62% | $19.2M |
AEE AMEREN CORP | Add +171% | $19.2M |
AIZ ASSURANT INC | Add +9% | $19.2M |
PRMB PRIMO BRANDS CORPORATION | Add +15% | $19.1M |
FRT FEDERAL RLTY INVT TR NEW | Add +4% | $18.9M |
TW TRADEWEB MKTS INC | Add +320% | $18.9M |
SFM SPROUTS FMRS MKT INC | Add +327% | $18.7M |
ROST ROSS STORES INC | Add +62% | $18.7M |
NTRA NATERA INC | Add +13% | $18.6M |
UNH UNITEDHEALTH GROUP INC | Add +22% | $18.6M |
COR CENCORA INC | Add +20% | $18.5M |
AMTM AMENTUM HOLDINGS INC | Add +160% | $18.4M |
MPWR MONOLITHIC PWR SYS INC | Add +3% | $18.3M |
VIG VANGUARD SPECIALIZED FUNDS | Add +61% | $18.2M |
NOC NORTHROP GRUMMAN CORP | Add +144% | $18.2M |
BLD TOPBUILD CORP | Add +3% | $18.2M |
CART MAPLEBEAR INC | Add +11% | $18.1M |
HUN HUNTSMAN CORP | Add +4003% | $18.1M |
LYFT LYFT INC | Add +16% | $18.1M |
CPAY CORPAY INC | Add +21% | $17.9M |
SYK STRYKER CORPORATION | Add +202% | $17.9M |
KHC KRAFT HEINZ CO | Add +17% | $17.8M |
CHRD CHORD ENERGY CORPORATION | Add +27% | $17.8M |
CGNX COGNEX CORP | Add +9% | $17.8M |
SNX TD SYNNEX CORPORATION | Add +405% | $17.8M |
SEE SEALED AIR CORP NEW | Add +59% | $17.7M |
NNN NNN REIT INC | Add +49% | $17.6M |
GFL GFL ENVIRONMENTAL INC | Add +265% | $17.5M |
NET CLOUDFLARE INC | Add +7% | $17.4M |
TXN TEXAS INSTRS INC | Add +58% | $17.4M |
COST COSTCO WHSL CORP NEW | Add +25% | $17.3M |
VGT VANGUARD WORLD FD | Add +41% | $17.3M |
KRC KILROY RLTY CORP | Add +84% | $17.3M |
J JACOBS SOLUTIONS INC | Add +2% | $17.2M |
TMUS T-MOBILE US INC | Add +51% | $17.2M |
CASY CASEYS GEN STORES INC | Add +34% | $17.1M |
LVS LAS VEGAS SANDS CORP | Add +166% | $17.0M |
IWD ISHARES TR | Add +29% | $17.0M |
SIRI SIRIUSXM HOLDINGS INC | Add +9% | $16.9M |
VZ VERIZON COMMUNICATIONS INC | Add +3% | $16.8M |
CSX CSX CORP | Add +6% | $16.8M |
GL GLOBE LIFE INC | Add +37% | $16.6M |
CCC CCC INTELLIGENT SOLUTIONS HL | Add +29% | $16.6M |
TSCO TRACTOR SUPPLY CO | Add +90% | $16.6M |
LYB LYONDELLBASELL INDUSTRIES N | Add +48% | $16.6M |
DVA DAVITA INC | Add +146% | $16.5M |
KMX CARMAX INC | Add +310% | $16.5M |
MTCH MATCH GROUP INC NEW | Add +423% | $16.4M |
AXTA AXALTA COATING SYS LTD | Add +229% | $16.4M |
CROX CROCS INC | Add +237% | $16.4M |
WYNN WYNN RESORTS LTD | Add +39% | $16.4M |
W WAYFAIR INC | Add +2% | $16.2M |
RVTY REVVITY INC | Add +31% | $16.2M |
MOH MOLINA HEALTHCARE INC | Add +29% | $16.1M |
BMRN BIOMARIN PHARMACEUTICAL INC | Add +2% | $16.0M |
TYL TYLER TECHNOLOGIES INC | Add +160% | $16.0M |
DOCS DOXIMITY INC | Add +13% | $16.0M |
RNG RINGCENTRAL INC | Add +38% | $15.9M |
CACI CACI INTL INC | Add +14% | $15.9M |
CHTR CHARTER COMMUNICATIONS INC N | Add +42% | $15.9M |
ETSY ETSY INC | Add +25% | $15.9M |
ALNY ALNYLAM PHARMACEUTICALS INC | Add +41% | $15.8M |
MANH MANHATTAN ASSOCIATES INC | Add +6% | $15.7M |
TEAM ATLASSIAN CORPORATION | Add +204% | $15.7M |
DT DYNATRACE INC | Add +85% | $15.7M |
COLD AMERICOLD REALTY TRUST INC | Add +169% | $15.5M |
IWF ISHARES TR | Add +9% | $15.5M |
DGRO ISHARES TR | Add +4% | $15.4M |
COP CONOCOPHILLIPS | Add +110% | $15.4M |
GGG GRACO INC | Add +43% | $15.1M |
CR CRANE COMPANY | Add +19% | $15.1M |
WEN WENDYS CO | Add +22% | $15.0M |
MCD MCDONALDS CORP | Add +124% | $15.0M |
CARR CARRIER GLOBAL CORPORATION | Add +64% | $15.0M |
MPC MARATHON PETE CORP | Add +1% | $14.8M |
POOL POOL CORP | Add +370% | $14.7M |
BAC BANK AMERICA CORP | Add +7% | $14.7M |
OGE OGE ENERGY CORP | Add +124% | $14.6M |
BRKR BRUKER CORP | Add +19% | $14.5M |
CZR CAESARS ENTERTAINMENT INC NE | Add +11% | $14.4M |
UDR UDR INC | Add +186% | $14.4M |
SFD SMITHFIELD FOODS INC | Add +16% | $14.4M |
UHS UNIVERSAL HLTH SVCS INC | Add +11% | $14.3M |
GOVT ISHARES TR | Add +747% | $14.2M |
ES EVERSOURCE ENERGY | Add +53% | $14.2M |
BLDR BUILDERS FIRSTSOURCE INC | Add +5% | $14.2M |
ABT ABBOTT LABS | Add +75% | $14.2M |
NCLH NORWEGIAN CRUISE LINE HLDG L | Add +30% | $14.0M |
TKO TKO GROUP HOLDINGS INC | Add +14% | $14.0M |
BILL BILL HOLDINGS INC | Add +102% | $14.0M |
TT TRANE TECHNOLOGIES PLC | Add +45% | $13.8M |
DGX QUEST DIAGNOSTICS INC | Add +45% | $13.8M |
LQD ISHARES TR | Add +5% | $13.7M |
COIN COINBASE GLOBAL INC | Add +45% | $13.7M |
REG REGENCY CTRS CORP | Add +219% | $13.7M |
OTIS OTIS WORLDWIDE CORP | Add +75% | $13.6M |
VFLO VICTORY PORTFOLIOS II | Add +11% | $13.6M |
LNC LINCOLN NATL CORP IND | Add +113% | $13.6M |
ORLY OREILLY AUTOMOTIVE INC | Add +92% | $13.6M |
VT VANGUARD INTL EQUITY INDEX F | Add +12% | $13.5M |
VOOG VANGUARD ADMIRAL FDS INC | Add +2% | $13.5M |
MKL MARKEL GROUP INC | Add +1% | $13.3M |
