Cathie Wood
Cathie Wood manages ARK Investment Management, an institutional investment manager registered with the SEC (CIK: 1697748). Portfolio data sourced from Form 13F filings.
ARK Investment Management dramatically reconfigured its Q4 2025 portfolio, initiating 9 new positions and exiting 76 holdings. The firm managed a $15.07 trillion portfolio containing 197 companies, a concentrated bet where its five largest holdings accounted for a substantial portion. Tesla (8.7%), Shopify (4.2%), Roku (4.2%), Coinbase (3.8%), and Palantir (3.8%) anchored the portfolio, demonstrating a clear focus on established tech and fintech plays.
Top 10 Holdings — Q4 2025
| Stock | Weight | Activity | Shares Δ | Value |
|---|---|---|---|---|
TSLA Tesla Inc | Reduce −19% | −675K | $1.31T | |
SHOP Shopify Inc | Reduce −17% | −837K | $640.48B | |
ROKU Roku Inc | Reduce −20% | −1.47M | $638.11B | |
COIN Coinbase Global Inc | Add +6% | +146K | $574.83B | |
PLTR Palantir Technologies Inc | Reduce −20% | −803K | $574.47B | |
CRSP CRISPR Therapeutics AG | Add +8% | +735K | $551.78B | |
Advanced Micro Devices Inc | Reduce −16% | −483K | $551.41B | |
HOOD Robinhood Markets Inc | Reduce −4% | −211K | $543.58B | |
TER Teradyne Inc | Reduce −13% | −366K | $456.08B | |
TEM Tempus AI Inc | Add +5% | +382K | $446.28B |
Wood’s Implied Market View
Last Quarter Activity — Q4 2025
| Stock | Action | Shares Δ | Value | Wt. |
|---|---|---|---|---|
CoreWeave Inc | Add +311% | +1.46M | $137.80B | 0.91% |
CRCL Circle Internet Group Inc | Add +40% | +1.17M | $328.43B | 2.18% |
BLSH Bullish | Add +87% | +2.24M | $182.60B | 1.21% |
BIDU Baidu Inc | Add +128% | +649K | $151.29B | 1.0% |
GOOG Alphabet Inc | Add +61% | +207K | $171.30B | 1.14% |
BABA Alibaba Group Holding Ltd | Add +203% | +428K | $93.49B | 0.62% |
BMNR BitMine Immersion Technologi | Add +27% | +1.99M | $256.77B | 1.7% |
XYZ Block Inc | Add +26% | +698K | $219.45B | 1.46% |
QoQ change vs Sep 2025 filing.
| Stock | Action | Shares Δ | Value | Wt. |
|---|---|---|---|---|
TSLA Tesla Inc | Reduce −19% | −675K | $1.31T | 8.7% |
SHOP Shopify Inc | Reduce −17% | −837K | $640.48B | 4.25% |
ROKU Roku Inc | Reduce −20% | −1.47M | $638.11B | 4.24% |
PLTR Palantir Technologies Inc | Reduce −20% | −803K | $574.47B | 3.81% |
Advanced Micro Devices Inc | Reduce −16% | −483K | $551.41B | 3.66% |
HOOD Robinhood Markets Inc | Reduce −4% | −211K | $543.58B | 3.61% |
SPNS SPNS Sapiens International Corp N | Full Exit | Sold 100% | $2.78B | 0% |
BILL BILL BILL Holdings Inc | Full Exit | Sold 100% | $8.03B | 0% |
RDDT RDDT Reddit Inc | Full Exit | Sold 100% | $36.37B | 0% |
IBTA IBTA Ibotta Inc | Full Exit | Sold 100% | $25.27B | 0% |
QoQ change vs Sep 2025 filing.
New Positions in Q4 2025
Cathie Wood placed enormous new bets on disruptive technology in Q4 2025. Kodiak AI Inc. received her largest new commitment, a $29.15 billion purchase. She clearly predicts rapid expansion in Kodiak’s artificial intelligence platforms and applications. WeRide Inc. captured the second-biggest allocation, $17.38 billion, signaling Wood’s deepening conviction in autonomous vehicle commercialization and self-driving service adoption. Her $15.54 billion stake in Netflix Inc. suggests belief in its subscriber re-acceleration, international market penetration, and advertising-supported growth model delivering future returns.
New positions consistently point to industries poised for exponential change. Kodiak AI, WeRide, and Netflix target computational breakthroughs, transportation innovation, and digital consumption shifts. Tharimmune, with its $9.85 billion entry, and Brainsway Ltd., a $2.42 billion buy, target advancements in biotechnology and medical device technology, specifically immunology and brain health. Even the $62.2 million acquisition of Vanguard Growth ETF (VUG) reinforces a clear bias towards companies pushing the boundaries of existing technologies and business models. Every investment reflects a calculated bet on industries primed for significant future disruption and expansion.
| Stock | Action | Value |
|---|---|---|
KDK Kodiak AI Inc | New Buy | $29.15B |
WRD WeRide Inc | New Buy | $17.38B |
Netflix Inc | New Buy | $15.54B |
THAR Tharimmune Inc | New Buy | $9.85B |
BWAY Brainsway Ltd | New Buy | $2.42B |
VUG Vanguard Growth ETF | New Buy | $62.2M |
SPY SPDR S&P 500 ETF Trust | New Buy | $46.5M |
Q Qnity Electronics Inc | New Buy | $36.5M |
IWB iShares Russell 1000 ETF | New Buy | $14.1M |
Increased Positions & Conviction Moves
Cathie Wood increased existing positions across several key holdings in Q4 2025, signaling continued conviction in her high-growth themes. ARK Investment Management added to its Coinbase Global stake by 6%, bringing the position to $574.83 billion. CRISPR Therapeutics AG saw an 8% increase, expanding its holding to $551.78 billion. Gene editing also received further backing through Beam Therapeutics Inc., where ARK boosted its stake by 13% for a total of $345.59 billion.
Wood’s most aggressive buying came in Circles, adding 40% to the position, which now stands at $328.43 billion. Temenos AG received a 5% bump, pushing that holding to $446.28 billion. These allocations reinforce ARK’s focus on disruptive innovation, particularly in biotechnology and financial technology, with significant capital flowing into companies challenging established industries.
| Stock | Action | Value |
|---|---|---|
COIN Coinbase Global Inc | Add +6% | $574.83B |
CRSP CRISPR Therapeutics AG | Add +8% | $551.78B |
TEM Tempus AI Inc | Add +5% | $446.28B |
BEAM Beam Therapeutics Inc | Add +13% | $345.59B |
CRCL Circle Internet Group Inc | Add +40% | $328.43B |
ACHR Archer Aviation Inc | Add +12% | $264.48B |
BMNR BitMine Immersion Technologi | Add +27% | $256.77B |
TWST Twist Bioscience Corp | Add +12% | $239.79B |
NVIDIA Corp | Add +8% | $233.98B |
Taiwan Semiconductor Manufac | Add +1% | $227.49B |
XYZ Block Inc | Add +26% | $219.45B |
TXG 10X Genomics Inc | Add +7% | $206.60B |
ILMN Illumina Inc | Add +5% | $202.03B |
ARKB ARK 21Shares Bitcoin ETF | Add +9% | $199.55B |
DE Deere & Co | Add +28% | $196.43B |
BLSH Bullish | Add +87% | $182.60B |
GOOG Alphabet Inc | Add +61% | $171.30B |
DKNG DraftKings Inc | Add +32% | $156.47B |
RXRX Recursion Pharmaceuticals In | Add +11% | $152.63B |
BIDU Baidu Inc | Add +128% | $151.29B |
CoreWeave Inc | Add +311% | $137.80B |
NTLA Intellia Therapeutics Inc | Add +19% | $127.72B |
TTD The Trade Desk Inc | Add +27% | $111.13B |
AVAV AeroVironment Inc | Add +8% | $104.77B |
BABA Alibaba Group Holding Ltd | Add +203% | $93.49B |
LHX L3Harris Technologies Inc | Add +41% | $90.93B |
TRMB Trimble Inc | Add +11% | $80.00B |
WGS GeneDx Holdings Corp | Add +35% | $78.63B |
PACB Pacific Biosciences of Calif | Add +21% | $69.68B |
DASH DoorDash Inc | Add +45% | $69.38B |
MELI MercadoLibre Inc | Add +2% | $52.82B |
JOBY Joby Aviation Inc | Add +12% | $44.31B |
ABSI Absci Corp | Add +3% | $43.80B |
QCOM Qualcomm Inc | Add +13% | $42.79B |
SYM Symbotic Inc | Add +9% | $38.25B |
SDGR Schrodinger Inc | Add +13% | $37.76B |
LUNR Intuitive Machines Inc | Add +11% | $37.35B |
RBRK Rubrik Inc | Add +42% | $34.74B |
SRTA Strata Critical Medical Inc | Add +11% | $34.20B |
ESLT Elbit Systems Ltd | Add +6% | $32.96B |
CCJ Cameco Corp | Add +10% | $32.42B |
NRIX Nurix Therapeutics Inc | Add +6% | $30.40B |
SNPS Synopsys Inc | Add +21% | $29.33B |
ISRG Intuitive Surgical Inc | Add +65% | $27.81B |
PSTG Pure Storage Inc | Add +15% | $26.68B |
PONY Pony AI Inc | Add +30% | $23.95B |
BFLY Butterfly Network Inc | Add +2% | $23.73B |
TDY Teledyne Technologies Inc | Add +25% | $22.62B |
KLAR Klarna Group PLC | Add +60% | $21.30B |
AUR Aurora Innovation Inc | Add +10% | $20.05B |
CAT Caterpillar Inc | Add +10% | $19.57B |
SLMT Brera Holdings PLC | Add +25% | $17.00B |
ARCT Arcturus Therapeutics Holdin | Add +39% | $16.01B |
OKLO Oklo Inc | Add +43% | $16.01B |
CMPS Compass Pathways Plc | Add +2% | $14.88B |
ETOR Etoro Group Ltd | Add +0% | $13.62B |
ATAI Atai Beckley NV | Add +64% | $13.52B |
VRTX Vertex Pharmaceuticals Inc | Add +2% | $11.83B |
CAI Caris Life Sciences Inc | Add +67% | $11.03B |
MASS 908 Devices Inc | Add +2% | $10.43B |
VEEV Veeva Systems Inc | Add +2% | $9.20B |
GRMN Garmin Ltd | Add +32% | $7.76B |
HEI HEICO Corp | Add +15% | $6.08B |
ARKK ARK Innovation ETF | Add +358% | $5.80B |
Honeywell International Inc | Add +28% | $5.40B |
ADSK Autodesk Inc | Add +28% | $4.17B |
LAB Standard BioTools Inc | Add +1% | $3.93B |
XRAY Dentsply Sirona Inc | Add +51% | $3.92B |
SSYS Stratasys Ltd | Add +1% | $3.91B |
PTC PTC Inc | Add +18% | $3.67B |
Microsoft Corp | Add +12% | $3.31B |
TBLA Taboola.com Ltd | Add +28% | $3.14B |
LMT Lockheed Martin Corp | Add +14% | $2.96B |
MGIC Magic Software Enterprises L | Add +9% | $2.57B |
CGNT Cognyte Software Ltd | Add +23% | $2.44B |
ITRN Ituran Location and Control | Add +10% | $2.36B |
PLTK Playtika Holding Corp | Add +40% | $2.33B |
NYAX Nayax Ltd | Add +2% | $2.23B |
RSKD Riskified Ltd | Add +21% | $2.21B |
PERI Perion Network Ltd | Add +28% | $2.10B |
CHKP Check Point Software Technol | Add +23% | $2.04B |
RDWR Radware Ltd | Add +22% | $1.98B |
RDCM RADCOM Ltd | Add +4% | $1.97B |
MDWD MediWound Ltd | Add +10% | $1.96B |
AUDC AudioCodes Ltd | Add +23% | $1.94B |
FVRR Fiverr International Ltd | Add +24% | $1.85B |
NICE Nice Ltd | Add +29% | $1.84B |
SMWB SimilarWeb Ltd | Add +3% | $1.77B |
MNDY Monday.com Ltd | Add +74% | $1.73B |
KALU Kaiser Aluminum Corp | Add +15% | $1.71B |
ODD Oddity Tech Ltd | Add +52% | $1.68B |
VLN.WS Valens Semiconductor Ltd | Add +68% | $1.65B |
WIX Wix.com Ltd | Add +24% | $1.61B |
PGY Pagaya Technologies Ltd | Add +12% | $1.56B |
MBLY Mobileye Global Inc | Add +18% | $1.49B |
ALGN Align Technology Inc | Add +47% | $1.43B |
NNOX Nano0X Imaging Ltd | Add +32% | $1.42B |
UPS United Parcel Service Inc | Add +15% | $1.33B |
IWF iShares Russell 1000 Growth | Add +69% | $576.7M |
KMT Kennametal Inc | Add +17% | $91.2M |
KODK Eastman Kodak Co | Add +4% | $90.9M |
EMN Eastman Chemical Co | Add +37% | $74.6M |
Stocks Sold or Reduced in Q4 2025
Cathie Wood’s ARK Investment Management pared back several significant holdings during Q4 2025. ARK reduced its Tesla stake by 19%, simultaneously cutting Shopify by 17% and Roku by 20%. Palantir Technologies saw a 20% reduction, matching the Roku divestment. Advanced Micro Devices dropped by 16%, while Robinhood Markets experienced a smaller 4% cut. These moves reflect a calculated retreat from some established growth plays, signaling a reassessment of immediate prospects for these innovation companies.
Shrinking positions in Tesla and Shopify suggests ARK sees decelerating growth or increased competition pressuring valuations. The 20% cuts in Roku and Palantir indicate a reduced conviction in their market dominance or near-term expansion paths. Even the minor 4% reduction in Robinhood reflects some caution, despite its smaller scale. These Q4 decisions, sourced from ARK Investment Management’s Form 13F filings, demonstrate Wood’s willingness to prune positions even among her long-held favorites, prioritizing capital reallocation over unwavering loyalty.
| Stock | Action | Δ Value | Shares Δ |
|---|---|---|---|
TSLA Tesla Inc | Reduce −19% | $1.31T | 675K |
SHOP Shopify Inc | Reduce −17% | $640.48B | 837K |
ROKU Roku Inc | Reduce −20% | $638.11B | 1.47M |
PLTR Palantir Technologies Inc | Reduce −20% | $574.47B | 803K |
Advanced Micro Devices Inc | Reduce −16% | $551.41B | 483K |
HOOD Robinhood Markets Inc | Reduce −4% | $543.58B | 211K |
TER Teradyne Inc | Reduce −13% | $456.08B | 366K |
RBLX ROBLOX Corp | Reduce −9% | $391.73B | 478K |
Amazon.com Inc | Reduce −1% | $279.82B | 6K |
KTOS Kratos Defense & Security So | Reduce −4% | $262.20B | 150K |
NTRA Natera Inc | Reduce −18% | $167.49B | 161K |
VCYT Veracyte Inc | Reduce −13% | $163.67B | 578K |
RKLB Rocket Lab Corp | Reduce −10% | $155.93B | 252K |
ABNB Airbnb Inc | Reduce −5% | $133.01B | 56K |
BWXT BWX Technologies Inc | Reduce −2% | $115.37B | 14K |
PD PagerDuty Inc | Reduce −6% | $109.12B | 504K |
SoFi Technologies Inc | Reduce −17% | $107.50B | 839K |
GH Guardant Health Inc | Reduce −13% | $70.64B | 104K |
TOST Toast Inc | Reduce −5% | $69.83B | 97K |
PSNL Personalis Inc | Reduce −0% | $62.72B | 31K |
CRWD Crowdstrike Holdings Inc | Reduce −5% | $57.70B | 7K |
PINS Pinterest Inc | Reduce −60% | $49.96B | 2.84M |
IRDM Iridium Communications Inc | Reduce −56% | $49.54B | 3.64M |
SPOT Spotify Technology SA | Reduce −2% | $45.59B | 2K |
U Unity Software Inc | Reduce −0% | $43.04B | 3K |
NET Cloudflare Inc | Reduce −6% | $41.42B | 12K |
CDNA CareDx Inc | Reduce −2% | $40.25B | 34K |
CERS Cerus Corp | Reduce −3% | $37.49B | 650K |
ADPT Adaptive Biotechnologies Cor | Reduce −32% | $34.74B | 1.03M |
IONS Ionis Pharmaceuticals Inc | Reduce −33% | $33.46B | 208K |
GTLB Gitlab Inc | Reduce −75% | $32.41B | 2.57M |
Datadog Inc | Reduce −0% | $29.82B | 887 |
GENI Genius Sports Ltd | Reduce −2% | $26.13B | 59K |
NU NU Holdings Ltd | Reduce −6% | $22.22B | 80K |
FIG Figma Inc | Reduce −1% | $21.74B | 4K |
SE Sea Ltd | Reduce −6% | $18.90B | 9K |
PRME Prime Medicine Inc | Reduce −2% | $18.63B | 109K |
FUTU Futu Holdings Ltd | Reduce −18% | $17.41B | 24K |
Z Zillow Group Inc | Reduce −6% | $16.80B | 15K |
NXDR Nextdoor Holdings Inc | Reduce −2% | $16.34B | 192K |
AMGN Amgen Inc | Reduce −4% | $14.85B | 2K |
GLBE Global-E Online Ltd | Reduce −6% | $14.34B | 22K |
INCY Incyte Corp | Reduce −7% | $13.53B | 10K |
Salesforce Inc | Reduce −33% | $13.50B | 25K |
KSPI Kaspi.KZ JSC | Reduce −6% | $10.45B | 8K |
Intuit Inc | Reduce −6% | $9.65B | 868 |
PayPal Holdings Inc | Reduce −6% | $8.84B | 9K |
ICE Intercontinental Exchange In | Reduce −6% | $8.68B | 3K |
QSI Quantum0Si Inc | Reduce −8% | $7.72B | 602K |
TEVA Teva Pharmaceutical Industri | Reduce −11% | $3.28B | 14K |
TSEM Tower Semiconductor Ltd | Reduce −30% | $3.24B | 12K |
XMTR Xometry Inc | Reduce −37% | $3.19B | 31K |
PRNT The 3D Printing ETF | Reduce −5% | $3.03B | 7K |
PRLB Proto Labs Inc | Reduce −21% | $2.87B | 15K |
URGN UroGen Pharma Ltd | Reduce −4% | $2.85B | 5K |
FROG JFrog Ltd | Reduce −7% | $2.76B | 3K |
MTLS Materialise NV | Reduce −3% | $2.74B | 13K |
NNDM Nano Dimension Ltd | Reduce −14% | $2.55B | 278K |
HPQ HP Inc | Reduce −8% | $2.41B | 10K |
TATT TAT Technologies Ltd | Reduce −20% | $2.27B | 12K |
CLBT Cellebrite DI Ltd | Reduce −15% | $2.06B | 19K |
NVMI Nova Ltd | Reduce −10% | $2.05B | 698 |
INMD Inmode Ltd | Reduce −1% | $1.99B | 2K |
ALLT Allot Ltd | Reduce −11% | $1.99B | 24K |
GILT Gilat Satellite Networks Ltd | Reduce −40% | $1.92B | 98K |
CYBR CyberArk Software Ltd | Reduce −16% | $1.89B | 817 |
CAMT Camtek Ltd | Reduce −19% | $1.80B | 4K |
DDD 3D Systems Corp | Reduce −44% | $1.67B | 735K |
MOG.A Moog Inc | Reduce −5% | $1.38B | 329 |
AMETEK Inc | Reduce −72% | $1.32B | 17K |
GE GE Aerospace | Reduce −12% | $1.18B | 546 |
LECO Lincoln Electric Holdings In | Reduce −4% | $1.18B | 224 |
ARKK ARK Innovation ETF | Reduce −57% | $546.1M | 9K |
ARKG ARK Genomic Revolution ETF | Reduce −29% | $145.7M | 2K |
REGN Regeneron Pharmaceuticals In | Reduce −99% | $84.7M | 12K |
EXAS Exact Sciences Corp | Reduce −100% | $7.9M | 2.19M |
Why Wood’s Moves Matter
Cathie Wood’s Q4 2025 portfolio shifts reflect a doubling down on high-conviction disruptive technology, ignoring broader market uncertainty. ARK Investment Management maintained Tesla (TSLA) as its largest holding, comprising 8.7% of the portfolio with a $1.31 trillion valuation. Shopify (SHOP) and Roku (ROKU) represented its next biggest bets, each at 4.2%, valued at $640.48 billion and $638.11 billion respectively. The firm also added nine new positions, signaling Wood’s persistent search for early-stage growth stories. This aggressive rebalancing suggests Wood anticipates accelerating innovation will drive significant returns, even amid potential economic headwinds.
Individual investors often watch Wood’s moves for signals on disruptive growth themes. Observing ARK’s sustained concentration in companies like TSLA, SHOP, and ROKU identifies where Wood projects substantial future market expansion. New entries into the portfolio provide clues about sectors or companies attracting ARK’s early attention. Investors must remember a critical delay: the Securities and Exchange Commission mandates these Form 13F filings 45 days after quarter-end. ARK’s actual holdings likely changed significantly since December 31, 2025, meaning these filings offer only a historical view, not real-time allocation advice.
About Cathie Wood
Cathie Wood manages ARK Investment Management, an institutional investment manager registered with the SEC (CIK: 1697748). Portfolio data sourced from Form 13F filings.
- Manages ARK Investment Management — SEC-registered institutional investment manager
- CIK: 1697748 — Required to disclose equity holdings quarterly via Form 13F
Complete Q4 2025 13F Holdings
| Stock | Weight | Activity | Shares Δ | Value |
|---|---|---|---|---|
TSLA Tesla Inc | Reduce −19% | −675K | $1.31T | |
SHOP Shopify Inc | Reduce −17% | −837K | $640.48B | |
ROKU Roku Inc | Reduce −20% | −1.47M | $638.11B | |
COIN Coinbase Global Inc | Add +6% | +146K | $574.83B | |
PLTR Palantir Technologies Inc | Reduce −20% | −803K | $574.47B | |
CRSP CRISPR Therapeutics AG | Add +8% | +735K | $551.78B | |
Advanced Micro Devices Inc | Reduce −16% | −483K | $551.41B | |
HOOD Robinhood Markets Inc | Reduce −4% | −211K | $543.58B | |
TER Teradyne Inc | Reduce −13% | −366K | $456.08B | |
TEM Tempus AI Inc | Add +5% | +382K | $446.28B | |
RBLX ROBLOX Corp | Reduce −9% | −478K | $391.73B | |
BEAM Beam Therapeutics Inc | Add +13% | +1.43M | $345.59B | |
CRCL Circle Internet Group Inc | Add +40% | +1.17M | $328.43B | |
Amazon.com Inc | Reduce −1% | −6K | $279.82B | |
ACHR Archer Aviation Inc | Add +12% | +3.87M | $264.48B | |
KTOS Kratos Defense & Security So | Reduce −4% | −150K | $262.20B | |
BMNR BitMine Immersion Technologi | Add +27% | +1.99M | $256.77B | |
TWST Twist Bioscience Corp | Add +12% | +833K | $239.79B | |
NVIDIA Corp | Add +8% | +89K | $233.98B | |
Taiwan Semiconductor Manufac | Add +1% | +7K | $227.49B | |
XYZ Block Inc | Add +26% | +698K | $219.45B | |
TXG 10X Genomics Inc | Add +7% | +780K | $206.60B | |
ILMN Illumina Inc | Add +5% | +72K | $202.03B | |
ARKB ARK 21Shares Bitcoin ETF | Add +9% | +549K | $199.55B | |
Meta Platforms Inc | Hold | — | $197.07B | |
DE Deere & Co | Add +28% | +93K | $196.43B | |
BLSH Bullish | Add +87% | +2.24M | $182.60B | |
GOOG Alphabet Inc | Add +61% | +207K | $171.30B | |
NTRA Natera Inc | Reduce −18% | −161K | $167.49B | |
VCYT Veracyte Inc | Reduce −13% | −578K | $163.67B | |
DKNG DraftKings Inc | Add +32% | +1.10M | $156.47B | |
RKLB Rocket Lab Corp | Reduce −10% | −252K | $155.93B | |
RXRX Recursion Pharmaceuticals In | Add +11% | +3.77M | $152.63B | |
BIDU Baidu Inc | Add +128% | +649K | $151.29B | |
CoreWeave Inc | Add +311% | +1.46M | $137.80B | |
ABNB Airbnb Inc | Reduce −5% | −56K | $133.01B | |
NTLA Intellia Therapeutics Inc | Add +19% | +2.29M | $127.72B | |
BWXT BWX Technologies Inc | Reduce −2% | −14K | $115.37B | |
TTD The Trade Desk Inc | Add +27% | +621K | $111.13B | |
PD PagerDuty Inc | Reduce −6% | −504K | $109.12B | |
SoFi Technologies Inc | Reduce −17% | −839K | $107.50B | |
AVAV AeroVironment Inc | Add +8% | +33K | $104.77B | |
BABA Alibaba Group Holding Ltd | Add +203% | +428K | $93.49B | |
LHX L3Harris Technologies Inc | Add +41% | +90K | $90.93B | |
TRMB Trimble Inc | Add +11% | +103K | $80.00B | |
WGS GeneDx Holdings Corp | Add +35% | +158K | $78.63B | |
GH Guardant Health Inc | Reduce −13% | −104K | $70.64B | |
TOST Toast Inc | Reduce −5% | −97K | $69.83B | |
PACB Pacific Biosciences of Calif | Add +21% | +6.34M | $69.68B | |
DASH DoorDash Inc | Add +45% | +95K | $69.38B | |
PSNL Personalis Inc | Reduce −0% | −31K | $62.72B | |
CRWD Crowdstrike Holdings Inc | Reduce −5% | −7K | $57.70B | |
MELI MercadoLibre Inc | Add +2% | +503 | $52.82B | |
PINS Pinterest Inc | Reduce −60% | −2.84M | $49.96B | |
IRDM Iridium Communications Inc | Reduce −56% | −3.64M | $49.54B | |
SPOT Spotify Technology SA | Reduce −2% | −2K | $45.59B | |
JOBY Joby Aviation Inc | Add +12% | +347K | $44.31B | |
ABSI Absci Corp | Add +3% | +388K | $43.80B | |
U Unity Software Inc | Reduce −0% | −3K | $43.04B | |
QCOM Qualcomm Inc | Add +13% | +29K | $42.79B | |
NET Cloudflare Inc | Reduce −6% | −12K | $41.42B | |
CDNA CareDx Inc | Reduce −2% | −34K | $40.25B | |
SYM Symbotic Inc | Add +9% | +53K | $38.25B | |
SDGR Schrodinger Inc | Add +13% | +239K | $37.76B | |
CERS Cerus Corp | Reduce −3% | −650K | $37.49B | |
LUNR Intuitive Machines Inc | Add +11% | +228K | $37.35B | |
RBRK Rubrik Inc | Add +42% | +135K | $34.74B | |
ADPT Adaptive Biotechnologies Cor | Reduce −32% | −1.03M | $34.74B | |
SRTA Strata Critical Medical Inc | Add +11% | +706K | $34.20B | |
IONS Ionis Pharmaceuticals Inc | Reduce −33% | −208K | $33.46B | |
ESLT Elbit Systems Ltd | Add +6% | +3K | $32.96B | |
CCJ Cameco Corp | Add +10% | +33K | $32.42B | |
GTLB Gitlab Inc | Reduce −75% | −2.57M | $32.41B | |
NRIX Nurix Therapeutics Inc | Add +6% | +92K | $30.40B | |
Datadog Inc | Reduce −0% | −887 | $29.82B | |
SNPS Synopsys Inc | Add +21% | +11K | $29.33B | |
KDK Kodiak AI Inc | New Buy | +2.67M new | $29.15B | |
ISRG Intuitive Surgical Inc | Add +65% | +19K | $27.81B | |
PSTG Pure Storage Inc | Add +15% | +51K | $26.68B | |
GENI Genius Sports Ltd | Reduce −2% | −59K | $26.13B | |
PONY Pony AI Inc | Add +30% | +379K | $23.95B | |
BFLY Butterfly Network Inc | Add +2% | +99K | $23.73B | |
TDY Teledyne Technologies Inc | Add +25% | +9K | $22.62B | |
NU NU Holdings Ltd | Reduce −6% | −80K | $22.22B | |
FIG Figma Inc | Reduce −1% | −4K | $21.74B | |
KLAR Klarna Group PLC | Add +60% | +275K | $21.30B | |
AUR Aurora Innovation Inc | Add +10% | +477K | $20.05B | |
CAT Caterpillar Inc | Add +10% | +3K | $19.57B | |
SE Sea Ltd | Reduce −6% | −9K | $18.90B | |
PRME Prime Medicine Inc | Reduce −2% | −109K | $18.63B | |
FUTU Futu Holdings Ltd | Reduce −18% | −24K | $17.41B | |
WRD WeRide Inc | New Buy | +2.00M new | $17.38B | |
SLMT Brera Holdings PLC | Add +25% | +1.81M | $17.00B | |
Z Zillow Group Inc | Reduce −6% | −15K | $16.80B | |
NXDR Nextdoor Holdings Inc | Reduce −2% | −192K | $16.34B | |
ARCT Arcturus Therapeutics Holdin | Add +39% | +738K | $16.01B | |
OKLO Oklo Inc | Add +43% | +67K | $16.01B | |
Netflix Inc | New Buy | +166K new | $15.54B | |
CMPS Compass Pathways Plc | Add +2% | +35K | $14.88B | |
AMGN Amgen Inc | Reduce −4% | −2K | $14.85B | |
GLBE Global-E Online Ltd | Reduce −6% | −22K | $14.34B | |
ETOR Etoro Group Ltd | Add +0% | +480 | $13.62B | |
INCY Incyte Corp | Reduce −7% | −10K | $13.53B | |
ATAI Atai Beckley NV | Add +64% | +1.29M | $13.52B | |
Salesforce Inc | Reduce −33% | −25K | $13.50B | |
VRTX Vertex Pharmaceuticals Inc | Add +2% | +435 | $11.83B | |
CAI Caris Life Sciences Inc | Add +67% | +163K | $11.03B | |
KSPI Kaspi.KZ JSC | Reduce −6% | −8K | $10.45B | |
MASS 908 Devices Inc | Add +2% | +32K | $10.43B | |
THAR Tharimmune Inc | New Buy | +3.25M new | $9.85B | |
Intuit Inc | Reduce −6% | −868 | $9.65B | |
VEEV Veeva Systems Inc | Add +2% | +671 | $9.20B | |
PayPal Holdings Inc | Reduce −6% | −9K | $8.84B | |
ICE Intercontinental Exchange In | Reduce −6% | −3K | $8.68B | |
GRMN Garmin Ltd | Add +32% | +9K | $7.76B | |
QSI Quantum0Si Inc | Reduce −8% | −602K | $7.72B | |
HEI HEICO Corp | Add +15% | +2K | $6.08B | |
ARKK ARK Innovation ETF | Add +358% | +59K | $5.80B | |
Honeywell International Inc | Add +28% | +6K | $5.40B | |
ADSK Autodesk Inc | Add +28% | +3K | $4.17B | |
LAB Standard BioTools Inc | Add +1% | +45K | $3.93B | |
XRAY Dentsply Sirona Inc | Add +51% | +117K | $3.92B | |
SSYS Stratasys Ltd | Add +1% | +5K | $3.91B | |
PTC PTC Inc | Add +18% | +3K | $3.67B | |
Microsoft Corp | Add +12% | +723 | $3.31B | |
TEVA Teva Pharmaceutical Industri | Reduce −11% | −14K | $3.28B | |
TSEM Tower Semiconductor Ltd | Reduce −30% | −12K | $3.24B | |
XMTR Xometry Inc | Reduce −37% | −31K | $3.19B | |
TBLA Taboola.com Ltd | Add +28% | +150K | $3.14B | |
PRNT The 3D Printing ETF | Reduce −5% | −7K | $3.03B | |
LMT Lockheed Martin Corp | Add +14% | +731 | $2.96B | |
PRLB Proto Labs Inc | Reduce −21% | −15K | $2.87B | |
URGN UroGen Pharma Ltd | Reduce −4% | −5K | $2.85B | |
FROG JFrog Ltd | Reduce −7% | −3K | $2.76B | |
MTLS Materialise NV | Reduce −3% | −13K | $2.74B | |
MGIC Magic Software Enterprises L | Add +9% | +8K | $2.57B | |
NNDM Nano Dimension Ltd | Reduce −14% | −278K | $2.55B | |
CGNT Cognyte Software Ltd | Add +23% | +49K | $2.44B | |
BWAY Brainsway Ltd | New Buy | +127K new | $2.42B | |
HPQ HP Inc | Reduce −8% | −10K | $2.41B | |
ITRN Ituran Location and Control | Add +10% | +5K | $2.36B | |
PLTK Playtika Holding Corp | Add +40% | +170K | $2.33B | |
TATT TAT Technologies Ltd | Reduce −20% | −12K | $2.27B | |
NYAX Nayax Ltd | Add +2% | +1K | $2.23B | |
RSKD Riskified Ltd | Add +21% | +77K | $2.21B | |
PERI Perion Network Ltd | Add +28% | +48K | $2.10B | |
CLBT Cellebrite DI Ltd | Reduce −15% | −19K | $2.06B | |
NVMI Nova Ltd | Reduce −10% | −698 | $2.05B | |
CHKP Check Point Software Technol | Add +23% | +2K | $2.04B | |
INMD Inmode Ltd | Reduce −1% | −2K | $1.99B | |
ALLT Allot Ltd | Reduce −11% | −24K | $1.99B | |
RDWR Radware Ltd | Add +22% | +15K | $1.98B | |
